|
|
 | 2002 | Acura MDX | $15,000.00 | | 78196 | V6 |
 | 2002 | Acura MDX | $14,991.00 | Gray | 82257 | V6 |
 | 2002 | Acura MDX | N/A | Gold | 109194 | V6 |
 | 2002 | Acura MDX | $13,990.00 | Red Rock | 83284 | V6 |
 | 2002 | Acura MDX | $14,950.00 | Blue | 72829 | V6 |
 | 2002 | Acura MDX | $15,494.00 | Silver | 65044 | V6 |
 | 2002 | Acura MDX | $15,495.00 | | 75566 | V6 |
 | 2002 | Acura MDX | $15,877.00 | Nighthawk Black | 96593 | V6 |
 | 2002 | Acura MDX | $15,900.00 | Gold | 74889 | V6 |
 | 2002 | Acura MDX | $16,995.00 | Silver | 77096 | V6 |
 | 2002 | Acura MDX | $17,988.00 | Silver | 82200 | V6 |
 | 2002 | Acura MDX | $18,988.00 | Black | 74847 | V6 |
![]() | 2002 | Acura MDX | $12,995.00 | | 135655 | V6 |
 | 2002 | Acura MDX | $12,027.00 | | 71844 | V6 |
 | 2002 | Acura MDX | $12,991.00 | Inferno Red | 87837 | V6 |
 | 2002 | Acura MDX | $12,994.00 | Silver | 96052 | V6 |
 | 2002 | Acura MDX | $13,998.00 | Gold | 84157 | V6 |
 | 2002 | Acura MDX | $14,857.00 | Redrock Pearl | 71796 | V6 |
 | 2002 | Acura MDX | $14,985.00 | Gold | 82691 | V6 |
 | 2002 | Acura MDX | $15,848.00 | Gold | 79299 | V6 |
![]() | 2002 | Acura MDX | $11,922.00 | Nighthawk Black Pearl | 77052 | V6 |
![]() | 2002 | Acura MDX | $12,945.00 | Silver | 69509 | V6 |
![]() | 2002 | Acura MDX | $15,995.00 | | 70879 | V6 |
![]() | 2002 | Acura MDX | $20,500.00 | | 70890 | V6 |
![]() | 2002 | Acura MDX | $21,250.00 | | 65582 | V6 |
![]() | 2002 | Acura MDX | $21,500.00 | Nighthawk Black Pearl | 40939 | V6 |
![]() | 2002 | Acura MDX | $21,750.00 | | 64959 | V6 |
![]() | 2002 | Acura MDX | $21,800.00 | Champagne | 46487 | V6 |
![]() | 2002 | Acura MDX | $21,850.00 | Topaz Blue | 59585 | V6 |
![]() | 2002 | Acura MDX | $21,950.00 | Champagne | 47037 | V6 |
|
|
|
( VIDEO )...
Results of crash tests for six SUVs show frontal crash protection has improved. However, the tests...
more
|
|
|
|
|
|
|
|
|
|
|
|
2002 1/2 Acura MDX...
Having earned Motor Trend's Sport/Utility of the Year award in '01, the MDX has enjoyed constant...
more
|
|
|