|
|
 | 2007 | Acura MDX | $33,877.00 | Desert Rock Metallic | 32000 | V6 |
 | 2007 | Acura MDX | $38,877.00 | Nimbus Gray Metallic | 6000 | V6 |
 | 2007 | Acura MDX | $36,980.00 | Billet Silver Metallic | 19312 | V6 |
 | 2007 | Acura MDX | N/A | Black Cherry | 29781 | V6 |
 | 2007 | Acura MDX | $36,999.00 | Gray | 17390 | V6 |
 | 2007 | Acura MDX | $34,991.00 | Formal Black | 12143 | V6 |
 | 2007 | Acura MDX | $35,991.00 | Formal Black | 20349 | V6 |
 | 2007 | Acura MDX | $36,991.00 | Black | 22653 | V6 |
 | 2007 | Acura MDX | N/A | Silver | 15807 | V6 |
 | 2007 | Acura MDX | $39,970.00 | Silver | 19855 | V6 |
 | 2007 | Acura MDX | $32,988.00 | Maroon | 22722 | V6 |
 | 2007 | Acura MDX | $33,888.00 | Nimbus Gray Metallic | 47842 | V6 |
 | 2007 | Acura MDX | $38,988.00 | Formal Black | 25354 | V6 |
 | 2007 | Acura MDX | $31,885.00 | Formal Black | 20223 | V6 |
 | 2007 | Acura MDX | $33,987.00 | Billet Silver Metallic | 19615 | V6 |
 | 2007 | Acura MDX | $33,988.00 | Blue | 6690 | V6 |
 | 2007 | Acura MDX | $34,987.00 | Billet Silver Metallic | 17548 | V6 |
 | 2007 | Acura MDX | $35,987.00 | Nimbus Gray Metallic | 15383 | V6 |
 | 2007 | Acura MDX | $35,995.00 | Red | 17400 | V6 |
 | 2007 | Acura MDX | $35,995.00 | White | 17557 | V6 |
 | 2007 | Acura MDX | $35,997.00 | Nimbus Gray Metallic | 14790 | V6 |
 | 2007 | Acura MDX | $36,495.00 | Silver | 25663 | V6 |
 | 2007 | Acura MDX | $36,987.00 | Dark Cherry Pearl | 17273 | V6 |
 | 2007 | Acura MDX | $36,995.00 | Gray | 9999 | V6 |
 | 2007 | Acura MDX | $37,780.00 | | 9945 | V6 |
 | 2007 | Acura MDX | $37,987.00 | Desert Rock Metallic | 11087 | V6 |
 | 2007 | Acura MDX | $37,998.00 | Silver | 13159 | V6 |
 | 2007 | Acura MDX | $38,494.00 | Silver | 18904 | V6 |
 | 2007 | Acura MDX | $38,877.00 | Formal Black | 21446 | V6 |
 | 2007 | Acura MDX | $38,877.00 | White | 29382 | V6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
( VIDEO )...
Results of crash tests for six SUVs show frontal crash protection has improved. However, the tests...
more
|
|
|