|
|
 | 2008 | Jeep Commander | $17,998.00 | Silver | 19426 | V6 |
 | 2008 | Jeep Commander | $21,788.00 | Black | 16333 | V6 |
 | 2008 | Jeep Commander | $27,895.00 | Gray | 17412 | V6 |
 | 2008 | Jeep Commander | $18,990.00 | Black | 9008 | V6 |
 | 2008 | Jeep Commander | $34,990.00 | Silver | 9951 | V6 |
 | 2008 | Jeep Commander | $16,995.00 | Stone White | 17558 | V6 |
 | 2008 | Jeep Commander | $17,999.00 | Gray | 13349 | V6 |
 | 2008 | Jeep Commander | $17,999.00 | Silver | 14096 | V6 |
 | 2008 | Jeep Commander | $17,999.00 | White | 15286 | V6 |
 | 2008 | Jeep Commander | $17,999.00 | Silver | 17858 | V6 |
 | 2008 | Jeep Commander | $18,999.00 | Black | 12449 | V6 |
 | 2008 | Jeep Commander | $18,999.00 | Silver | 14071 | V6 |
 | 2008 | Jeep Commander | $16,995.00 | White | 13156 | V6 |
 | 2008 | Jeep Commander | $21,730.00 | Black | 0 | V6 |
 | 2008 | Jeep Commander | $23,528.00 | White | 0 | V6 |
 | 2008 | Jeep Commander | $23,780.00 | Bright Silver | 0 | V6 |
 | 2008 | Jeep Commander | $24,598.00 | Black | 0 | V8 |
 | 2008 | Jeep Commander | $24,686.00 | Stone White | 0 | V8 |
 | 2008 | Jeep Commander | $24,796.00 | | 0 | V8 |
 | 2008 | Jeep Commander | $25,030.00 | | 0 | V6 |
 | 2008 | Jeep Commander | $25,653.00 | Bright Silver | 0 | V8 |
 | 2008 | Jeep Commander | $26,164.00 | Graystone Metallic | 1 | V8 |
 | 2008 | Jeep Commander | $27,134.00 | Bright Silver Metallic | 0 | V8 |
 | 2008 | Jeep Commander | $27,196.00 | Stone White | 0 | V8 |
 | 2008 | Jeep Commander | $28,314.00 | | 1 | V8 |
 | 2008 | Jeep Commander | $28,508.00 | | 1 | V8 |
 | 2008 | Jeep Commander | $28,724.00 | Olivine Green Metallic | 1 | V8 |
 | 2008 | Jeep Commander | $19,495.00 | Silver | 10304 | V6 |
 | 2008 | Jeep Commander | $18,599.00 | | 15368 | V6 |
 | 2008 | Jeep Commander | $17,968.00 | White | 15942 | V6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
( Video )...
With a distinct family resemblance, but a personality all its own, the all-new 2008 Jeep Liberty...
more
|
|
|