BASE PRICE RANGE: $24,100-$30,000*
WHAT'S NEW: As with the Outlook, GM will continue to produce the Vue until 2011, at which time Penske will switch over to a new manufacturer. The anticipated plug-in hybrid version will not be produced as a Saturn and could revert to another GM brand. Until the details are hammered out, the Vue rolls into 2010 relatively unchanged.
BEST BUY: The Vue Hybrid offers excellent mileage at an affordable price, as well as good looks and a well-equipped package.
| 2010 Saturn Vue |
| Base engine | 2.4L/169-hp DOHC I-4 |
| Optional engines | 3.5L/222-hp SOHC V-6; 3.6L/257-hp DOHC V-6; 2.4L I-4 + elec motor/172-hp |
| Drivetrain | Front engine, FWD/AWD, 4A/6A |
| 0-60 mph | 6.7-10.6 sec* |
| Tow/payload | 1500-3500/N/A lb |
| EPA city/hwy fuel econ | 15-25/22-32 mpg |
| Basic warranty | 3 yrs/36,000 miles |
| Safety | ABS: S; Trac: S; Stab: S; Airbags: 6 |
| Estimated * |