BASE PRICE RANGE: $48,500-$86,250*
WHAT'S NEW: The M. With a slightly lower stance (0.4 inch), adjustable dampers, an M-tuned 6A gearbox, and a newly developed 555-hp twin-turbo V-8, the M model is not just an X5 with new exterior and interior badging. A X5 hybrid using the same setup as on the X6 is expected to follow the hi-po version onto the market later in the year.
COOL FACT: The X5 and X6 are the first M models equipped with run-flat tires and without cross-drilled rotors.
SUM UP: EVEN FASTER--AND MORE EXPENSIVE.
| 2010 BMW X5 |
| Base engine | 3.0L/260-hp DOHC I-6 |
| Optional engines | 3.0L/265-hp twin t-diesel DOHC I-6; 4.4L/555-hp DOHC twin-turbo V-8; 4.4L DOHC twin-turbo V-8 + elec-motors/485-hp comb; 4.8L/350-hp DOHC V-8 |
| Drivetrain | Front engine, AWD, 6A |
| 0-60 mph | 4.5-7.8 sec* |
| Tow/payload | 6000/1202-1345 lb |
| EPA city/hwy fuel econ | 12-19/18-25 mpg |
| Basic warranty | 4 yrs/50,000 miles |
| Safety | ABS: S; Trac: S; Stab: S; Airbags: 6 |
| Estimated * |