BASE PRICE RANGE: $56,800-$89,750*
WHAT'S NEW: BMW aims to show with its two new 2010 X6 models that power to the max and eco-friendly behavior are not necessarily mutually exclusive. The M-tweaked X6 boasts 555 hp and 500 lb-ft of torque, while the ActiveHybrid version outputs a more modest 485 hp and a 20-percent gain in fuel economy. The existing X6 models are expected to remain relatively unchanged.
COOL FACT: In the SUV world, only the Cayenne Turbo S has more torque.
SUM UP: SMOOTH AND SWIFT...AND SILLY.
| 2010 BMW X6 |
| Base engine | 3.0L/300-hp twin-turbo DOHC I-6 |
| Optional engines | 4.4L/400-hp twin-turbo DOHC V-8; 4.4L twin-turbo DOHC V-8 + elec motors/485-hp comb; 4.4L/555-hp twin-turbo DOHC V-8 |
| Drivetrain | Front engine, AWD, 6A |
| 0-60 mph | 4.5-6.8 sec* |
| Tow/payload | 7500-8200/1025-1190 lb |
| EPA city/hwy fuel econ | 12-16/18-24 mpg* |
| Basic warranty | 4 yrs/50,000 miles |
| Safety | ABS: S; Trac: S; Stab: S; Airbags: 6 |
| Estimated * |