Winner: Jeep Grand Cherokee SRT8
Runner-Up: BMW X6 M
These aren't rational vehicles. They aren't know for towing capacity or off-road capability. They are about going fast and having fun. By far, the best value for the money here is the SRT version of the Grand Cherokee. At $44,000, it's the second cheapest here--and its 6.1-liter V-8 puts out 420 horsepower and 420 pound-feet of torque. And, if you do need some sort of real utility in your performance vehicle, it can carry gear and will tow 3500 pounds.
If money is no object (or at least less so), and if you don't mind the controversial styling, BMW's X6 M has 555 horsepower, 500 pound-feet of torque, and absolutely phenomenal handling.
| Factory Power Runner |
| Vehicle | Acura ZDX w/Advance Tech | BMW X6 M | Cadillac Escalade AWD |
| Price w/hi-po opt | $56,855 | $89,875 | $65,995 |
| Wheelbase | 108.3 in | 115.5 in | 116.0 in |
| Engine | 3.7L SOHC V-6 | 4.4L DOHC TT V-8 | 6.2L OHV V-8 |
| Transmission | 6-speed auto | 6-speed auto | 6-speed auto |
| 0-60 mph, sec | 6.5 sec | 4.5 sec | 6.4 sec |
| Power, SAE | 300 hp | 555 hp | 403 hp |
| Torque, SAE | 270 lb-ft | 500 lb-ft | 417 lb-ft |
| Airbags | Fr, f side, f/r curt | Fr, f side, f/r curt | Fr, f/r curt |
| Brakes, f/r | Disc/disc, ABS | Disc/disc, ABS | Disc/disc, ABS |
| Tires | 255/50R19 | 275/40R20 F; 315/35R20 R | 265/65R18 |
| Fuel cap | 21.0 gal | 22.5 gal | 26.0 gal |
| Fuel econ, city/hwy | 16/23 mpg | 12/17 mpg | 12/19 mpg |
| Seating cap | 5 | 4 | 7 |
| Curb weight | 4462 lb | 5324 lb | 5690 lb |
| GVWR | 5500 lb | 6261 lb | 7300 lb |
| Payload | 1000 lb | 937 lb | 1610 lb |
| Towing | 1500 lb | 6000 lb | 8100 lb |
Who would you choose as your 2010 Best in Class Factory Power Runner?
Don't agree with our winner? Then tell us which vehicle would you have picked as the 2010 Best in Class Factory Power Runner in the comment box below.