|
|
Truck Trend's 2012 Best In Class: Luxury SUV - Towing 3500 Pounds and Below
Primo Luxury SUVs that tow 3500 pounds and less
From the June, 2012 issue of Truck Trend
By The Editors of Truck Trend
Winner: Range Rover Evoque
Runner-Up: BMW X3 This was the toughest segment in which to pick a winner, because compared with some of the other vehicles in Best In Class, these have the least practical functionality and are expensive. However, the Range Rover Evoque is capable of work: It has off-road and fording capability, and it can tow 3500 pounds. The BMW X3 is closer to a more traditional SUV, but doesn't have as much power or towing capacity.
| Luxury SUV (Towing 3500 pounds and below) |
| Vehicle | Acura RDX | BMW X3 | Cadillac SRX | Infiniti EX35 |
| Base price | $33,780 | $37,995 | $36,360 | $36,750 |
| Wheelbase | 104.3 in | 110.5 in | 110.5 in | 110.2 in |
| Engine | 2.3L turbo I-4 | 3.0L I-6 | 3.6L V-6 | 3.5L V-6 |
| Opt engine | None | 3.0L twin-turbo I-6 $5,600 | None | None |
| Power, SAE | 240 hp | 240 hp (300) | 308 hp | 297 hp |
| Torque, SAE | 260 lb-ft | 221 lb-ft (300) | 265 lb-ft | 253 lb-ft |
| Airbags | Fr, fr side, f/r curt | Fr, fr side, f/r curt | Fr, f/r side, fr curt | N/A |
| Brakes, f/r | Disc/disc, ABS | Disc/disc, ABS | Disc/disc, ABS | Disc/disc, ABS |
| Tires | 235/55R18 | 225/60R17 | 235/65R18 | 225/55R18 |
| Fuel cap | 18.0 gal | 17.7 gal | 21.0 gal | 20.0 gal |
| EPA fuel econ, city/hwy | 17-19/22-24 mpg | 19/25-26 mpg | 16-17/23-24 mpg | 17/24 mpg |
| Opt engine | -- | -- | -- | -- |
| Seating cap | 5 | 5 | 5 | 5 |
| Curb weight | 3743 lb | 4112 lb | 4277 lb | 3753 lb |
| Max GVWR | 4800 lb | 5137 lb | TKTK | 5024 lb |
| Cargo cap | 60.6 cu ft | 27.6 cu ft* | 61.2 cu ft | 18.6 cu ft* |
| Towing cap | 1500 lb | 3000 lb | 3500 lb | 1500 lb (est) |
| Vehicle | Infiniti FX | Land Rover LR2 | Lexus RX | Lincoln MKX |
| Base price | $44,650 | $36,550 | $39,950 | $40,420 |
| Wheelbase | 113.6 in | 104.7 in | 107.9 in | 111.2 in |
| Engine | 3.5L DOHC V-6 | 3.2L I-6 | 3.5L DOHC V-6 | 3.7L DOHC V-6 |
| Opt engine | 5.0L V-8 $16,100 | None | 3.5L hyb $6,160 | None |
| Power, SAE | 303 hp (390) | 233 hp | 270 hp (295) | 305 hp |
| Torque, SAE | 262 lb-ft (369) | 234 lb-ft | 248 lb-ft (234) | 280 lb-ft |
| Airbags | Fr, f side, f/r curt | Fr, fr side, f/r curt, dr knee | Fr, side, curt, knee | Fr, f side, f/r curt |
| Brakes, f/r | Disc/disc, ABS | Disc/disc, ABS | Disc/disc, ABS | Disc/disc, ABS |
| Tires | 265/60R18 | 235/55R19 | 235/60R18 | 245/60R18 |
| Fuel cap | 23.8 gal | 18.5 gal | 19.2 gal (17.2) | 18.0-19.0 gal |
| EPA fuel econ, city/hwy | 16/21-23 mpg | 15/22 mpg | 18-24 mpg | 17-19/23-26 mpg |
| Opt engine | (14/20) | -- | (30-32/28) | -- |
| Seating cap | 5 | 5 | 5 | 5 |
| Curb weight | 4162 lb | 4255 lb | 4178 lb | 4236 lb |
| Max GVWR | 5766 lb | 5520 lb | 5974 lb | 5590 lb |
| Cargo cap | 62.0 cu ft | 58.9 cu ft | 80.3 cu ft | 68.6 cu ft |
| Towing cap | 3500 lb | 3500 lb | 3500 lb | 3500 lb |
| Vehicle | Mercedes-Benz GLK350 | Range Rover Evoque | Volvo XC60 |
| Base price | $36,755 | $44,995 | $34,175 |
| Wheelbase | 108.5 in | 104.8 in | 108.2 in |
| Engine | 3.5L DOHC V-6 | 2.0L turbo I-4 | 3.2L I-6 |
| Opt engine | None | None | 3.0L turbo I-6 $6,150 |
| Power, SAE | 268 hp | 240 hp | 240 hp (300-325) |
| Torque, SAE | 258 lb-ft | 250 lb-ft | 236 lb-ft (325-354) |
| Airbags | Fr, f side, f/r curt | Fr, f side, f//r curt, dr knee | Fr, fr side, f/r curt |
| Brakes, f/r | Disc/disc, ABS | Disc/disc, ABS | Disc/disc, ABS |
| Tires | 235/50R19 | 235/55R19 | 235/65R17 |
| Fuel cap | 17.4 gal | 18.5 gal | 18.5 gal |
| EPA fuel econ, city/hwy | 16/21-22 mpg | 18/28 mpg | 19-20/23-25 mpg |
| Opt engine | -- | -- | -- |
| Seating cap | 5 | 5 | 5 |
| Curb weight | 4012 lb | 3915 lb | 4012 lb |
| Max GVWR | 5467 lb | 3902 lb | 5368 lb |
| Cargo cap | 54.7 cu ft | 20.3 cu ft* | 67.4 cu ft |
| Towing cap | 3500 lb | 3500 lb | 3300 lb |
| *Behind second row |
 | These are the 3/4-ton trucks you'd see at the job site -- regular-cab trucks with two-wheel drive. |  | Topline power pullers are both highly luxurious and tough. They can tow the equivalent of 10 cars at once and have enough payload capacity to carry the equivalent of a 3/4-ton work truck. |  | This is the place where body-on-frame full-size sport/utilities go head-to-head. |  | These vehicles fall into that gray area between crossover and sport/utility. |  | These Luxury SUVs have the functionality, premium features and are expensive. |  | We pick two winners -- full-size van and minivan. This was a tough decision to make. |  | Granted, the factory power runner segment is a little silly, but who doesn't like excellent power delivery and phenomenal handling. |
|
|