|
|
Truck Trend's Best In Class 2011: AWD Crossover
From the March, 2011 issue of Truck Trend
By The Editors of Truck Trend
Winner: Toyota Highlander
Runner-Up: Chevrolet Traverse This is the hottest category on the market, with the most segment-straddling models. What is a Honda Accord Crosstour, or a Toyota Venza? Didn't the Subaru Outback used to be a station wagon? The crossover category is a tough one to define, but for us, crossovers are car-based, mostly front drive, and simply can't do the work a midsize SUV can. They typically lack the capability of a ladder-frame sport/utility (payload, cargo space, towing, seating capacity). In this group, we feel the best crossover is the one that offers as much SUV-like capability as possible. Thus the Highlander wins. It doesn't do trails, but offers a choice of three engines, can tow up to 5000 pounds, and seats seven. It may not be the most exciting, but will provide up to 27 mpg while catering to your people- and gear-hauling needs.
| AWD Crossover -- (Audi - Chevy) |
| Vehicle | Audi Q7 | Buick Enclave | Cadillac SRX | Chevy Equinox/ GMC Terrain |
| Base price | $47,125 | $38,390 | $41,630 | $25,240/$26,745 |
| Wheelbase | 118.2 in | 119.0 in | 110.5 in | 112.5 in |
| Engine | 3.0L DOHC V-6 | 3.6L DOHC V-6 | 3.0L DOHC V-6 | 2.4L DOHC I-4 |
| Opt eng | 3.0L TD $5200, 3.0L SC V-6 $13,200 | | 2.8L T V-6 $9160 | 3.0L V-6 $3300/ $3,310 |
| Power | 272 h 225,333) | 288 hp | 265 hp (300) | 182 hp (264) |
| Torque | 295 lb-ft (406,325) | 270 lb-ft | 223 lb-ft (295) | 172 lb-ft (222) |
| Airbags | Fr, f side, f/r curt | Fr, f side, f/r curt | Fr, f side, f/r curt | Fr, f side, f/r curt |
| Brakes, f/r | Disc/disc, ABS | Disc/disc, ABS | Disc/disc, ABS | Disc/disc, ABS |
| Tires | 255/55R18 | 255/65R18 | 235/65R17 | 225/65R17 |
| Fuel cap | 26.4 gal | 22.0 gal | 21.0 gal | 18.8 gal (20.9) |
| Fuel econ, city/hwy | 16/22 (17/25, 16/22) mpg | 16/22 mpg | 17/23 (15/22) mpg | 20/29 (17/24) mpg |
| Seat cap | 7 | 8 | 5 | 5 |
| Weight | 5200 lb | 5000 lb | 4300 lb | 3750 lb |
| GVWR | 6746 lb | 6460 lb | 5467 lb | 4101 lb |
| Cargo cap | 72.5 cu ft | 115.3 cu ft | 61.2 cu ft | 63.7 cu ft |
| Towing cap | 6600 lb | 4500 lb | 3500 lb | 3500 lb |
 | Every Full-Size, Compact, Pickup, SUV, Van, and More |
|
|