| 2009 Honda Ridgeline |
| EXTERIOR MEASUREMENTS |
| Wheelbase (in) | 122.0 |
| Length (in) | 207.0 |
| Height (in) | 70.3 |
| Width (in) | 77.8 |
| Track (in, front/rear) | 67.1 / 66.9 |
| Minimum Ground Clearance (in, unladen) | 8.2 |
| Approach/Departure Angles (degrees) | 24.5 / 22.0 |
| Cargo Bed Length (in, tailgate up/down) | 60.0 / 79.0 |
| Cargo Bed Width (in, between wheel wells) | 49.5 |
| Heavy-Duty Tie-Down Cleats (8) Capacity (lbs per cleat) | 350 |
| In-Bed Trunk Capacity (cu ft) | 8.5 |
| INTERIOR MEASUREMENTS |
| Headroom (in, front/rear) | 40.7 / 39.1 |
| Headroom with Moonroof (in, front/rear) | 38.7 / 39.0 |
| Legroom (in, front/rear) | 40.8 / 36.4 |
| Shoulder Room (in, front/rear) | 63.2 / 62.6 |
| Hiproom (in, front/rear) | 57.6 / 57.2 |
| Passenger Volume (cu ft) | 112.0 |
| 2nd-Row Under seat Storage (cu ft) | 2.6 |
| Seating Capacity | 5 |
| PAYLOAD & CURBWEIGHT |
| Total Payload Capacity (lbs) | 1546 |
| Curb Weight (lbs) | 4504 |
| Weight Distribution (%, front/rear) | 58 / 42 |
| Towing Capacity (lbs) | 5000 |
| Gross Vehicle Weight Rating (GVWR) (lbs) | 6050 |
| Gross Combined Weight Rating (GCWR) (lbs) | 10085 |
| Chassis/Suspension |
| Frame Type: | Integrated Closed-Box Frame with Unit-Body Construction, Fully-Boxed High-Strength Steel (HSS) Frame Rails and Crossmembers with Internal Stiffeners |
| Front: | MacPherson Strut Front Suspension |
| Rear: | Multi-Link Rear Suspension with Trailing Arms |
| Stabilizer Bar (mm, front/rear) | 23.0 / 25.4 |
| Steering type: | Variable Power-Assisted Rack-and-Pinion Steering with Heavy-Duty Power-Steering Cooler |
| Steering ratio: | 18.5:1 |
| Steering wheel turns, lock-to-lock: | 3.38 |
| Turning Diameter, Curb-to-Curb (ft) | 42.6 |
| Brakes |
| Type: | Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes |
| Dimensions (in): | 12.6 / 13.1 |
| Wheels/Tires |
| Wheel size and type: | 17" Styled Steel, 17" Alloy, 18" Alloy |
| Tire size: | 245 / 65 R17 105T, 245 / 60 R18 104T |