Truck Trend is the source for official specifications, payload, towing capacity, and other information that matters to real truck users. Check out the latest info for the 2009 Honda Ridgeline Crew Cab with standard short-bed, and AWD. Read the complete specs on the V6 power plant.
| 2009 Honda Ridgeline |
| Body style / driveline: | 5 passenger Crew cab, short bed, all-wheel drive, half-ton |
| Construction: | Integrated Closed-Box Frame with Unit-Body Construction |
| EPA vehicle class: | full-size truck |
| Manufacturing location: | Alliston, Ontario, Canada |
| ENGINE |
| Engine Type | V6 |
| Engine Block/Cylinder Head | Aluminum-Alloy |
| Displacement (cc) | 3471 |
| Horsepower @ rpm (SAE net) | 250 @ 5700 |
| Torque (lb-ft @ rpm) | 247 @ 4300 |
| Redline (rpm) | 6300 |
| Bore and Stroke (mm) | 89 x 93 |
| Compression Ratio | 10.0:1 |
| Valve Train | 24-Valve SOHC VTEC |
| Fuel delivery: | Multi-Point Fuel Injection |
| CARB Emissions Rating | ULEV-2 |
| Ignition system: | Direct Ignition System with Immobilizer |
| TRANSMISSION |
| Type: | 5-Speed Automatic Transmission |
| Gear ratios: |
| First: | 2.697 |
| Second: | 1.606 |
| Third: | 1.071 |
| Fourth: | 0.766 |
| Fifth: | 0.538 |
| Reverse: | 1.889 |
| Final drive ratio (std. & avail.): | 4.53 |
| EPA MILEAGE ESTIMATES*/CAPACITIES |
| 5-Speed Automatic (City/Highway/Combined) | 15 / 20 / 17 |
| Crankcase (qt) | 5.3 |
| Coolant System (qt) | 8.5 |
| Fuel (gal) | 22.0 |
| Required Fuel | Regular Unleaded |
| *Based on 2009 EPA mileage estimates. Use for comparison purposes only. Actual mileage may vary. |