Truck Trend is the source for official specifications, payload, towing capacity, and other information that matters to real truck users. Check out the latest info for the 2009 Toyota Tacoma Double Cab with 4x4, and PreRunner options. Read the complete specs on the standard 4.0-liter V6 power plant with 6-speed manual or 5-speed ECT automatic.
| 2009 Toyota Tacoma Double Cab |
| Models: | Double Cab Long & Short Bed, 4x4, and PreRunner |
| Body style / driveline: | 4/5-passenger Access Cab, 1/2-ton, light-duty |
| EPA vehicle class: | Compact Truck |
| Manufacturing location: | Huntsville, Alabama |
| ENGINE | 4.0L-V6 (Standard on all 4x2, PreRunner, and 4x4 models) |
| Type, Materials | 4.0-liter DOHC EFI V6, 24-valve aluminum block with aluminum alloy head with VVT-i |
| Displacement | 3,956 cc |
| Bore x Stroke | 3.70 x 3.74 in. |
| Compression Ratio | 10.0:1 |
| Horsepower | 236 hp @ 5,200 rpm |
| Torque | 266 lb-ft @ 3,800 rpm |
| Ignition System | DIS (Direct) |
| Fuel System | EFI |
| Recommended Fuel | 87 or higher |
| Emission Certification | LEV II |
| EPA Estimated Fuel Economy* (city/highway MPG) | 15/19 (6-speed manual 4x2/PreRunner) 14/19 (6-speed manual 4x4) 17/21 (5-speed automatic) |
| *2009 EPA MPG Estimates. Actual mileage will vary. |
| DRIVETRAIN |
| Layout |
| 4x2 | front engine with rear-wheel drive; |
| 4x4 | front engine with part-time four-wheel drive |
| Transmission Type | 4.0-liter V6 with 6-speed manual | 4.0-liter V6 with 5-speed ECT automatic |
| Gear Ratios |
| 1st | 4.17 | 3.52 |
| 2nd | 2.19 | 2.04 |
| 3rd | 1.49 | 1.40 |
| 4th | 1.19 | 1.00 |
| 5th | 1.00 | 0.72 |
| 6th | 0.85 | --------- |
| Reverse | 3.61 | 3.22 |
| Differential Ratio |
| 2.7-liter 4x2 | 3.153 | --------- |
| PreRunner/4x4 | 3.727 | 3.727 |
| Cab Models |
| 4x2 | Standard | --------- |
| PreRunner | --------- | Standard |
| 4x4 | Standard | Available |
| 4x4 Transfer Case Ratio (high/low) 1.00:1/2.57:1 |
| CHASSIS AND BODY |
| Suspension Front | Coil spring independent double wishbone with gas-filled shock absorbers (4x2 - low mount; 4x4 - high mount) |
| Suspension Rear | Leaf spring rigid suspension |
| Front Stabilizer Bar Diameter | 1.18 in. 1.10 in. (TRD Off-Road package only) |
| Steering Type | rack-and-pinion power steering |
| Overall Ratio | 17.4/17.3 (4x2/PreRunner and 4x4) |
| Turns (lock to lock) | 3.43 turns (4x2) 3.64 turns (PreRunner, and all 4x4) |
| Turning Circle Diameter (curb to curb) | Double Cab and Double Cab Long Bed: 40.6/44.0 ft. |
| BRAKES |
| Front - type/diameter | Ventilated disc/10.83 in. (4x2)/ 12.56 in. (PreRunner and 4x4) |
| Front Swept Area (4x2/4x4) | 56.75/65.51 sq in. |
| Rear - type/diameter | Leading-Trailing Drum /10.0 in. |
| Rear Swept Area (4x2/4x4) | 61.82/61.82 sq in. |
| Parking | Pedal Type (Automatic) Stick Type (Manual) |
| Anti-lock Brake System (ABS) | Brake Conrol System with Anti-lock Brake System (ABS), Electronic Braking Distribution (EBD), Brake Assist (BA), TRAC, VSC and Auto LSD |
| WHEELS & TIRES |
| Wheel Size | 15 in. | 15 in. | 18 in. | 16 in. |
| Wheel Type and Material | steel | styled steel | alloy | styled steel |
| Tire Size | P215/70R15 | P215/70R15 | P255/45R18 | P245/75R16 |
| Type | All-Season | All-Season | All-Season | Mud & Snow rated |
| Note: All specs are for both 4x2 and 4x4 unless otherwise noted. |