| 2009 Chevrolet Colorado Extended Cab |
| Dimensions - Exterior |
| | Extended Cab 2WD | Extended Cab 4WD |
| Wheelbase (in/mm): | 126/3200 | 126/3200 |
| Overall length (in/mm): | 207.1/5260 | 207.1/5260 |
| Overall width (in/mm): | 67.6/1717 | 68.6/1742 |
| Overall height (in/mm): | 64.9/1649 | 67.6/1718 |
| Track (in/mm): | front: 57.5/1460 rear: 57.5/1460 | front: 59.6/1515 rear: 59.8/1520 |
| Minimum ground clearance front (in/mm): |
| Z85: | 7.7/196 | 10.4/264 |
| ZQ8 : | 6.6/167 | N/A |
| Z71: | 11.4/290 | 11.4/290 |
| Ground to top of load floor (in/mm): |
| Z85: | 31.9/810 | 30.1/764 |
| ZQ8: | 25.2/639 | N/A |
| Z71: | 31.9/809 | 31.9/809 |
| Step-in height (in/mm): |
| Z85: | 19.7/500 | 21.3/543 |
| ZQ8: | 16.6/421 | N/A |
| Z71: | 22.5/575 | 22.5/575 |
| Curb weight w/ Z85 suspension (lb/kg): |
| I-4 with manual: | 3559/1614 | 3878/1759 |
| I-4 with automatic: | 3592/1629 | 3911/1774 |
| I-5 with manual: | N/A | N/A |
| I-5 with automatic: | 3649/1655 | 3972/1802 |
| V-8 with automatic: | 3889/1764 | 4136/1876 |
| Dimensions - Cargo Box |
| | Extended Cab |
| Cargo volume (cu ft/L): | 44/1245 |
| Length at floor (in/mm): | 72.8/1848 |
| Width at floor (in/mm): | 57.2/1453 |
| Width between wheelhousings (in/mm): | 42.6/1081 |
| Tailgate width (in/mm): | 52.4/1331 |
| Inside height (in/mm): | 18.6/472 |
| Dimensions - Interior |
| | Extended Cab |
| Seating capacity: | 4-5 |
| Headroom (in/mm): | front: 39.6/1006 rear 37.9/963 |
| Legroom (in/mm): | front: 44/1118 rear: 23.1/587 |
| Shoulder room (in/mm): | front: 57.1/1450 rear: 57.2/1452 |
| Hip room (in/mm): | front: 53.3/1354 rear: 57.6/1463 |
| Chassis/Suspension |
| Front: | independent with coil springs for 2WD; independent with torsion bars for all 4WD, Z71 2WD and Z85 2WD w/ V-8; with front stabilizer bar |
| Rear: | live axle with steel leaf springs |
| Steering type: | power-assisted rack-and-pinion |
| Steering ratio: | 17.4:1 (2.9L & 3.7L w/ 2WD) 18.3:1 (2.9L & 3.7L w/ 4WD) 18.1:1 (5.3L w/o ZQ8) 14.5:1 (5.3L w/ ZQ8) |
| Steering wheel turns, lock-to-lock: | 2WD Z85: 3.31 4WD: 3.20 Z71 (incl. 2WD): 3.20 5.3L w/o ZQ8: 3.08 5.3L w/ ZQ8: 2.73 |
| Turning circle, curb-to-curb (ft/m): | 2WD short wheelbase: 39.37/12; 2WD long wheelbase: 44.3/13.5; 4WD short wheelbase: 40.7/12.4; 4WD long wheelbase: 44.3/13.5 |
| Brakes |
| Type: | vacuum power, front disc/rear drum, 4-wheel anti-lock brakes |
| Rotor diameter x thickness (in/mm): | front: 11.7 x 1.1/298 x 29 |
| Drum diameter x width (in/mm): | rear: 11.6 x 1.8/295 x 45 |
| Rotor swept area (in/mm): | 57/367.7 |
| Drum swept area (sq in/sq cm): | 69.6/449.6 |
| Total swept area (sq in/sq cm): | 367.2/2370 |
| Wheels/Tires |
| Wheel size & type: | 16-inch steel (std on Work Truck) 16-inch aluminum & chrome-clad (LS and LT) 17-inch chrome-clad (std on Z71) 18-inch aluminum (std on ZQ8) |
| Tires: | P235/75R16 all-season P265/70R17 off-road (std. on Z71) P235/65R18 all-season (std. on ZQ8) |