| 2009 Dodge Dakota Crew Cab |
| GENERAL INFORMATION |
| Assembly Plant | Dodge City (Warren, Michigan) |
| Introduction Date | March 2004 |
| EPA Vehicle Class | Compact Pickup |
| Body style / driveline | Crew cab (2 or 3/3 passengers), Longitudinal front engine with 2WD, 4WD compact pickup with 5.3-foot bed |
| Construction | Body on Frame - Ladder-type frame, steel body mounted on rubber isolators |
| ENGINE |
| | 3.7-LITER, SOHC, 12-VALVE SMPI V-6 MAGNUM | 4.7-LITER (Corsair), SOHC, 16-VALVE SMPI V-8 |
| Availability | Std. --ST, Big Horn, TRX4, Laramie | Opt.--Big Horn, TRX4, Laramie |
| Type and Description | 90° V-6, liquid-cooled with balance shaft | V-type, liquid-cooled |
| Displacement | 226 cu. in. (3701 cu. cm) | 287 cu. In. (4701 cu. Cm) |
| Bore x Stroke | 3.66 x 3.57 (93.0 x 90.8) | 3.66 x 3.40 (93.0 x 86.5) |
| Valve System | Chain-driven SOHC, 12 valves, hydraulic end-pivot roller rockers | Chain-driven SOHC, 16 valves, hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multi-port, electronic, returnless | Sequential, multi-port, electronic, returnless |
| Construction | Cast-iron block and bedplate, aluminum alloy heads, balance shaft | Cast-iron block, aluminum alloy heads |
| Compression Ratio | 9.7:1 | 9.0:1--standard output |
| Power (estimated SAE net) | 210 bhp (157 kW) @ 5,200 rpm (58.1 bhp/L) | 302 bhp (224 kW) @ 5,650 rpm (64.2 bhp/L)--standard output |
| Torque (estimated SAE net) | 235 lb.-ft. (319 N*m) @ 4,000 rpm | 329 lb.-ft. (454 N*m) @ 3,950 rpm--standard output |
| Max. Engine Speed | 6,000 rpm (electronically limited) | 5,750 rpm |
| Fuel Requirement | Unleaded regular, 87 octane (R + M)/2 | E85 (Ethanol) or Unleaded regular, 87 octane (R+M)/2--Normal |
| Oil Capacity | 5.0 qt. (4.7L) SAE 5W/20 | 6 qt. (5.7L) |
| Emission Controls | 2WD: 16/20--Manual Trans(c), 15/20--Auto Trans(c) 4WD: 15/19--Manual Trans(c), 14/18--Auto Trans(c) Dual three-way catalytic converters, heated oxygen sensors, and internal engine features (a,b) | Standard Output: 14/19--2WD Auto Trans ( c ) 14/19--4WD Auto Trans ( c ) Dual three-way catalytic converters, heated oxygen sensors, and internal engine features (a) |
| | (a) 3.7L [EKG] Auto Trans: Meets ULEV II emission requirements in CA, CT MA, ME, NJ, NY, OR, PA, RI, VT and WA. Meets Tier 2, Bin 5 emissions in other 39 States. (b) 3.7L [EKG] Manual Trans: Meets LEV II emission requirements in CA, CT, MA, ME, NJ, NY, OR, PA, RI, VT and WA. Meets Tier 2, Bin 5 emissions in other 39 States. (c) Tentative EPA label values, pending official test results. | (c) Tentative EPA label values, pending official test results. (a) 4.7L [EVE] FFV: Meets LEV II emission requirements in 11 State (CA, CT, MA, ME, NY, OR, RI and VT). Meets Tier 2, Bin 5 emission requirements in other 39 States. |
| TRANSMISSIONS |
| | GETRAG 238--MANUAL SIX-SPEED OVERDRIVE | 42RLE--Automatic, four-speed overdrive | 5-45RFE--AUTOMATIC, FIVE-SPEED OVERDRIVE |
| Availability | Std.--3.7 | 3.7L engine | Included with 4.7L engines |
| Description | Synchronized in all gears | Clutch-selected planetary gear sets full electronic control, electronicallycontrolled torque converter clutch | Clutch-selected planetary gear sets, full electronic control, electronicallycontrolled torque converter clutch |
| Gear Ratios |
| 1st | 4.23 | 2.84 | 3 |
| 2nd | 2.53 | 1.57 | 1.67--upshift; 1.50--kick-down |
| 3rd | 1.67 | 1 | 1 |
| 4th | 1.23 | 0.69 | 0.75 |
| 5th | 1 | -- | 0.67 |
| 6th | 0.79 | -- | -- |
| Reverse | 3.84 | -- | -- |
| Overall Top Gear | 2.54 with 3.21 axle ratio, 2.80 with 3.55 axle ratio | 2.45 with 3.55 axle ratio, 2.74 with 3.92 axle ratio | 2.34 with 3.55 axle ratio or 2.59 with 3.92 axle ratio |
| TRANSFER CASES |
| | NV233HD | NV243HD |
| Availability | Standard - 4.7L | Standard - 3.7L 4x4 |
| Shift Mechanism | Electrical/electronic | Electrical/electronic |
| Operating Modes | Neutral; 2WD; 4WD High, locked; 4WD Low, locked | Neutral; 2WD; 4WD High, locked; 4WD Low, locked |
| Low Range Ratio | 2.72 | 2.72 |
| Center Differential | None | None |
| ELECTRICAL SYSTEM |
| Alternator | 136-amp |
| Battery | Maintenance-free, top-terminal 600 CCA--std.; 750 CCA--opt. |
| BODY AND FRAME |
| Description | 2WD | 4WD |
| Layout | Longitudinal front engine, rear drive | Longitudinal front engine with transfer case for rear-wheel drive or four-wheel drive |
| Construction | Ladder-type frame, steel body mounted on rubber isolators | Ladder-type frame, steel body mounted on rubber isolators |
| SUSPENSION |
| Front | Upper and lower "A" arms, coil springs over gas-pressure shock absorbers, link-type stabilizer bar |
| Rear | Live axle, multi-leaf two-stage longitudinal springs, staggered gas-pressure shock absorbers |
| STEERING |
| Type Power | rack and pinion |
| Overall Ratio | 17.4:1 |
| Turning Diameter (Curb-to-curb) | 44.0 ft. (13.4 m) |
| Steering Turns (Lock-to-lock) | 3.17 |
| BRAKES |
| Front - Availability | Standard |
| Size and Type | 12.3 x 1.1 (312 x 28) vented disc with 2.13 (54) dual-piston sliding caliper |
| Swept Area | 248 sq. in. (1604 sq. cm) |
| Rear - Availability | Standard |
| Size and Type | 11.6 x 2.28 (295 x 58) drum with ABS |
| Swept Area | 166.6 sq. in. (1076 sq. cm) |
| Power Assist | Standard |
| Type | 9.06 (230) Tandem-diaphragm vacuum |
| FUEL SYSTEM |
| Fuel Tank Capacity | 22 gal. (83L) |