Truck Trend Homepage
Get Adobe Flash player
APPAREL, GIFTS & MORE!
2009 DODGE RAM 1500 Laramie Crew Cab With Rambox Rear View

2009 Dodge Ram 1500 Crew Cab Tech Specs


2009 Dodge Ram 1500 Crew Cab - TOWING CAPACITIES & PAYLOADS
Crew Cab 4x2 - ST
Engine Trans Type Trans- mission Axle Ratio GVWR Payload Base Weight GCWR Max Trail
4.7L V8 (EVE) A5 545RFE (DGQ) 3.55 6,800 1,720 5,054 11,500 6,250
4.7L V8 (EVE) A5 545RFE (DGQ) 3.92 6,800 1,720 5,054 12,500 7,250
5.7L V8 (EZD) A5 545RFE (DGQ) 3.21 6,800 1,680 5,099 11,000 5,700
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,680 5,099 13,000 7,700
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,680 5,099 14,000 8,700
Crew Cab 4x2 - SLT
Engine Trans Type Trans- mission Axle Ratio GVWR Payload Base Weight GCWR Max Trail
4.7L V8 (EVE) A5 545RFE (DGQ) 3.55 6,800 1,710 5,064 11,500 6,250
4.7L V8 (EVE) A5 545RFE (DGQ) 3.92 6,800 1,710 5,064 12,500 7,250
4.7L V8 (EVE) A5 545RFE (DGQ) 3.55 6,800 1,670 5,107 10,500 5,200
4.7L V8 (EVE) A5 545RFE (DGQ) 3.92 6,800 1,670 5,107 11,500 6,200
5.7L V8 (EZD) A5 545RFE (DGQ) 3.21 6,800 1,670 5,109 11,000 5,700
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,670 5,109 13,000 7,700
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,670 5,109 14,000 8,700
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,620 5,152 12,000 6,650
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,620 5,152 13,000 7,650
Crew Cab 4x2 - LARAMIE
Engine Trans Type Trans- mission Axle Ratio GVWR Payload Base Weight GCWR Max Trail
5.7L V8 (EZD) A5 545RFE (DGQ) 3.21 6,800 1,470 5,303 11,000 5,500
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,470 5,303 13,000 7,500
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,470 5,303 14,000 8,500
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,410 5,368 12,000 6,450
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,410 5,368 13,000 7,450
Crew Cab 4x4 - ST
Engine Trans Type Trans- mission Axle Ratio GVWR Payload Base Weight GCWR Max Trail
4.7L V8 (EVE) A5 545RFE (DGQ) 3.55 6,800 1,480 5,298 11,500 6,000
4.7L V8 (EVE) A5 545RFE (DGQ) 3.92 6,800 1,480 5,298 12,500 7,000
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,430 5,344 13,000 7,450
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,430 5,344 14,000 8,450
Crew Cab 4x4 - SLT
Engine Trans Type Trans- mission Axle Ratio GVWR Payload Base Weight GCWR Max Trail
4.7L V8 (EVE) A5 545RFE (DGQ) 3.55 6,800 1,470 5,308 11,500 6,000
4.7L V8 (EVE) A5 545RFE (DGQ) 3.92 6,800 1,470 5,308 12,500 7,000
4.7L V8 (EVE) A5 545RFE (DGQ) 3.55 6,800 1,420 5,351 10,500 4,950
4.7L V8 (EVE) A5 545RFE (DGQ) 3.92 6,800 1,420 5,351 11,500 5,950
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,420 5,354 13,000 7,450
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,420 5,354 14,000 8,450
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,380 5,397 12,000 6,400
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,380 5,397 13,000 7,400
Crew Cab 4x4 - LARAMIE
Engine Trans Type Trans- mission Axle Ratio GVWR Payload Base Weight GCWR Max Trail
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,230 5,548 13,000 7,250
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,230 5,548 14,000 8,250
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,160 5,612 12,000 6,200
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,160 5,612 13,000 7,200
Crew Cab w/Rambox 4x2 - ST
Engine Trans Type Trans- mission Axle Ratio GVWR Payload Base Weight GCWR Max Trail
4.7L V8 (EVE) A5 545RFE (DGQ) 3.55 6,800 1,620 2,870 11,500 6,150
4.7L V8 (EVE) A5 545RFE (DGQ) 3.92 6,800 1,620 2,870 12,500 7,150
5.7L V8 (EZD) A5 545RFE (DGQ) 3.21 6,800 1,580 2,905 11,000 5,600
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,580 2,905 13,000 7,600
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,580 2,905 14,000 8,600
Crew Cab w/Rambox 4x2 - SLT
Engine Trans Type Trans- mission Axle Ratio GVWR Payload Base Weight GCWR Max Trail
4.7L V8 (EVE) A5 545RFE (DGQ) 3.55 6,800 1,610 5,162 11,500 6,150
4.7L V8 (EVE) A5 545RFE (DGQ) 3.92 6,800 1,610 5,162 12,500 7,150
4.7L V8 (EVE) A5 545RFE (DGQ) 3.55 6,800 1,570 5,205 10,500 5,100
4.7L V8 (EVE) A5 545RFE (DGQ) 3.92 6,800 1,570 5,205 11,500 6,100
5.7L V8 (EZD) A5 545RFE (DGQ) 3.21 6,800 1,570 5,208 11,000 5,600
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,570 5,208 13,000 7,600
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,570 5,208 14,000 8,600
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,520 5,251 12,000 6,550
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,520 5,251 13,000 7,550
Crew Cab w/Rambox 4x2 - LARAMIE
Engine Trans Type Trans- mission Axle Ratio GVWR Payload Base Weight GCWR Max Trail
5.7L V8 (EZD) A5 545RFE (DGQ) 3.21 6,800 1,370 5,401 11,000 5,400
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,370 5,401 13,000 7,400
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,370 5,401 14,000 8,400
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,310 5,466 12,000 6,350
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,310 5,466 13,000 7,350
Crew Cab w/Rambox 4x4 - ST
Engine Trans Type Trans- mission Axle Ratio GVWR Payload Base Weight GCWR Max Trail
4.7L V8 (EVE) A5 545RFE (DGQ) 3.55 6,800 1,380 5,396 11,500 5,900
4.7L V8 (EVE) A5 545RFE (DGQ) 3.92 6,800 1,380 5,396 12,500 6,900
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,330 5,442 13,000 7,350
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,330 5,442 14,000 8,350
Crew Cab w/Rambox 4x4 - SLT
Engine Trans Type Trans- mission Axle Ratio GVWR Payload Base Weight GCWR Max Trail
4.7L V8 (EVE) A5 545RFE (DGQ) 3.55 6,800 1,370 5,406 11,500 5,900
4.7L V8 (EVE) A5 545RFE (DGQ) 3.92 6,800 1,370 5,406 12,500 6,900
4.7L V8 (EVE) A5 545RFE (DGQ) 3.55 6,800 1,330 5,449 10,500 4,850
4.7L V8 (EVE) A5 545RFE (DGQ) 3.92 6,800 1,330 5,449 11,500 5,850
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,320 5,452 13,000 7,350
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,320 5,452 14,000 8,350
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,280 5,495 12,000 6,300
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,280 5,495 13,000 7,300
Crew Cab w/Rambox 4x4 - LARAMIE
Engine Trans Type Trans- mission Axle Ratio GVWR Payload Base Weight GCWR Max Trail
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,130 5,646 13,000 7,150
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,130 5,646 14,000 8,150
5.7L V8 (EZD) A5 545RFE (DGQ) 3.55 6,800 1,060 5,711 12,000 6,100
5.7L V8 (EZD) A5 545RFE (DGQ) 3.92 6,800 1,060 5,711 13,000 7,100


Prev | 1  | 2  | 3

More Related Content

Community Comments

No one has commented on this article yet. Why not be the first to leave a comment?

Post a Comment (Must Be Registered)


User Name
Not Registered? Signup Here
Password
Comment
   (1024 character limit)