Truck Trend is the source for official specifications, payload, towing capacity, and other information that matters to real truck users. Check out the latest info for the 2009 Dodge Ram 1500 Regular Cab with 2WD and 4WD with short or long-bed options. Read the complete specs on the 3.7-LITER V-6, SOHC, 4.7-LITER V-8 or optional 5.7-LITER HEMI V-8 with either 5-Speed or 4-Speed automatic transmissions options.
| 2009 Dodge Ram 1500 Regular Cab |
| GENERAL INFORMATION |
| Body Style / Driveline | Regular Cab (F: 2 or 3 / R: n/a passengers), Longitudinal front engine with 2WD, 4WD full-size pickup with short or long-bed |
| Assembly Plants | St. Louis, Missouri |
| EPA Vehicle Class | Standard Pickup |
| Introduction Date | August 2008 |
| Construction | Ladder-type frame, steel cab, double-wall steel pickup box |
| ENGINE |
| | 3.7-LITER V-6 | 4.7-LITER V-8 | 5.7-LITER HEMI V-8 |
| Availability | Standard - 2WD Regular Cab or 2WD Quad Cab | Standard - all 4WD and Crew Cab | Optional |
| Type and Description | 90 degree V-6, liquid cooled with balance shaft | 90 degree V-8, liquid cooled | 90 degree V-8, liquid cooled |
| Displacement | 226 cu in (3701 cu cm) | 287 cu in (4701 cu cm) | 345 cu in (5654 cu cm) |
| Bore x Stroke | 3.66 x 3.57 (93.0 x 90.8) | 3.66 x 3.40 (93.0 x 86.5) | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Chain-driven SOHC, 12 valves, Normally Open check-valve Lash Adjusters | Chain-driven SOHC, 16 valves, Normally Open check-valve Lash Adjusters | Variable Cam Timing, Pushrod-operated overhead 16 valves, hydraulic lifters with roller followers |
| Fuel Injection | Sequential, multi-port, electronic, returnless | Sequential, multi-port, electronic, returnless | Sequential, multi-port, electronic, returnless |
| Construction | Cast iron block and bedplate, aluminum alloy heads, balance shaft | Cast iron block and bedplate, aluminum alloy heads | Deep-skirt cast iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 9.7:1 | 9.8:1 | 10.5:1 |
| Power (SAE net) | 210 bhp (156 kW) @ 5200 rpm | 310 bhp (231 kW) @ 5650 rpm | 390 bhp (291 kW) @ 5600 rpm |
| Torque (SAE net) | 235 lb-ft (319 Nm) @ 4000 rpm | 330 lb-ft (447 Nm) @ 3950 rpm | 407 lb-ft (552 Nm) @ 4000 rpm |
| Max. Engine Speed | 6000 rpm (electronically limited) | 6000 rpm (electronically limited) | 5800 rpm |
| Fuel Requirement | Unleaded regular, 87 octane (R + M)/2 | Unleaded regular, 87 octane (R + M)/2 | Unleaded mid-grade, 89 octane (R+M)/2 - recommended, Unleaded regular, 87 octane (R+M)/2 - acceptable |
| Oil Capacity | 5.0 qt (4.7 L) | 6.0 qt (5.7 L) | 7.0 qt (6.6 L) |
| Coolant Capacity | 11.3 qt (10.71 L) | 10.8 qt (10.23 L) | 14.0 qt (13.33 L) |
| Emission Controls | 3-way catalytic converter and internal engine features (1) | 3-Way catalytic converter and internal engine features (2) | 3-way catalytic converter and internal engine features (4) |
| ULEV | -- | Three 3-Way catalytic converters and internal engine features (3) | -- |
| Estimated EPA Fuel Economy (MPG City/Hwy) | 14/20 | Two-Wheel Drive: 14/19 Four-Wheel Drive: 13/18 | 14/20 (2WD) 13/18 (4WD) |
| | 1 Meets Tier 1 requirements in all 50 states. 2 Meets Federal Tier 1 emission requirements in all states except California and Massachusetts. W. Bialek 3 Meets California ULEV Ultra-Low Emission Vehicle requirements in California and Massachusetts 4 Meets Tier 1 requirements in all 50 states. |
| TRANSMISSION |
| | 545RFE - AUTOMATIC, 5-SPEED OVERDRIVE | 42RLE - AUTOMATIC, 4-SPEED OVERDRIVE |
| Availability | Standard - with 4.7L & 5.7L engines | Standard - with 3.7L engines |
| Description | Full electronic control; Three planetary gear sets, one overrunning clutch, & electronically controlled converter clutch | Hydraulic control; Electronically controlled governor, overdrive lock out, and converter clutch |
| Gear Ratios: |
| 1st | 3 | 2.84 |
| 2nd | 1.67 - upshift; 1.50 kick-down | 1.57 |
| 3rd | 1 | 1 |
| 4th | 0.75 | 0.69 |
| 5th | 0.67 | -- |
| Reverse | 3 | 2.21 |
| Overall Top Gear with 3.21 axle | 2.15 | -- |
| Overall Top Gear with 3.55 axle | 2.38 | 2.45 |
| Overall Top Gear with 3.92 axle | 2.63 | 2.7 |
| Overall Top Gear with 4.10 axle | 2.75 | -- |
| TRANSFER CASE |
| | NVG243 | NVG246 |
| Availability | Standard | Optional |
| Type | Part Time | On Demand |
| Shift Mechanism | Electronic | Electronic |
| Available Speeds | 2 Speed | 2 Speed |
| Low Range Ratio | 2.72 | 2.72 |
| Center Differential | None | None |
| Operating Modes | 2WD High, 4WD High, Locked, Neutral, 4WD Low, Locked | 2WD High, Auto 4WD, 4WD High, Locked, Neutral, 4WD Low, Locked |
| ELECTRICAL SYSTEM |
| Alternator | 160 Amp |
| Battery | (H7), low maintenance, 80 amp-hours, 625 CCA |
| BRAKES |
| | Size | Type | Swept Area |
| Front: | 13.2" x 1.1" (336 mm x 28 mm) | Vented disc with 2.13" (54 mm) two-piston pin-slider caliper | 292 sq in (1884 sq cm) |
| Rear: | 13.8" x 0.87" (352 mm x 22 mm) | Solid disc with 2.13" (54 mm) single-piston pin-slider caliper | 274 sq in (1768 sq cm) |
| Power Assist Type | Dual-rate, tandem diaphragm vacuum |