Truck Trend is the source for official specifications, payload, towing capacity, and other information that matters to real truck users. Check out the latest info for the 2009 Ford F-250 Regular Cab Super Duty full-size pickup with 4X2 or 4X4, with a standard 8ft-bed. Read the complete specs on the 5.4L 3V Triton V-8, 6.8L Triton 3V V-10 or 6.4L Power Stroke V-8 Turbo Diesel engines with a 6-speed manual or 5-speed TorqShift automatic transmission.
| 2009 Ford F-250 Regular Cab Super Duty |
| GENERAL INFORMATION |
| Body Style / Driveline | Regular Cab, 2-3 passengers, front engine, 4x2, 4x4, Full-size pickup, with standard-bed |
| Assembly Plant | Kansas City, Missouri, USA |
| Introduction Date | Production began in October 2008 for the 2009 models |
| EPA Vehicle Class | Full-size Truck |
| Drivetrain | Rear wheel drive |
| POWERTRAIN |
| | 5.4L 3V Triton V-8 | 6.8L Triton 3V V-10 | 6.4L Power Stroke V-8 Turbo Diesel |
| Engine Type | V-8, iron block, aluminum heads | V-10, iron block, aluminum heads | V-8, iron block and heads |
| Bore/Stroke | 3.55 x 4.16 in | 3.55 x 4.16 in | 3.86 x 4.13 in |
| Displacement | 330 cu in, 5400 cc | 415 cu in, 6802 cc | 390.5 cu in, 6400 c c |
| Compression Ratio | 9.8:1 | 9.2:1 | 17.1:1 |
| Fuel Injection | Sequential multi-port electronic | Sequential multi-port electronic | High-pressure common rail |
| Valvetrain | SOHC, 3 valves per cylinder, variable cam timing | SOHC, 3 valves per cylinder | OHV, 4 valves per cylinder |
| Power | 300 hp @ 5,000 rpm | 362 hp @ 4,750 rpm | 350 hp @ 3,000 rpm |
| Torque | 365 lb-ft @ 3,750 rpm | 457 lb-ft @ 3,250 rpm | 650 lb-ft @ 2,000 rpm |
| Oil Capacity | 7 qt | 7 qt | 15 qt |
| Coolant Capacity | 26.4 qt | 27.5 qt | 17.9 qt (engine only) |
| Transmission Type | 6-speed manual overdrive (all) | 5-speed TorqShift automatic overdrive (all) | 6-speed manual overdrive (all) |
| Gear Ratios |
| I | 5.79:1 | 3.11:1 | 5.79:1 |
| II | 3.30:1 | 2.11:1 | 3.30:1 |
| III | 2.10:1 | 1.55:1 | 2.10:1 |
| IV | 1.30:1 | 1.00:1 | 1.30:1 |
| V | 1.00:1 | 0.71:1 | 1.00:1 |
| VI | 0.72:1 | -- | 0.72:1 |
| Available axle ratios | -- | 3.73:1, 4.10:1, 4.30:1 | 4.30:1, 4.88:1 (F-450) |
| Recommended fuel | regular unleaded | regular unleaded | diesel |
| Fuel tank capacity | 38.0gal. | 38.0gal. | 38.0gal. |
| SUSPENSION |
| Front |
| 4x2 | Twin-I Beam |
| 4x4 | Twin coil mono beam (Narrow Front Track), shock absorbers, stabilizer bar |
| Rear |
| 4x2 | Stabilizer bar with solid axle with leaf springs, staggered shock absorbers; stabilizer bar on DRW models, camper package and stabilizer bar package on SRW |
| 4x4 | Stabilizer bar with solid axle with leaf springs, staggered shock absorbers; stabilizer bar on DRW models, camper package and stabilizer bar package on SR |
| | XL | XLT |
| Approach angle | 4x2: 21.0 deg 4x4: 30.3 deg | 4x2: 21.0 deg 4x4: 30.3 deg |
| Departure angle | 4x2: 16.4 deg 4x4: 17.3 deg | 4x2: 16.4 deg 4x4: 17.3 deg |
| Ramp breakover angle | 4x2: 13.7 deg 4x4: 18.1 deg | 4x2: 13.7 deg 4x4: 18.1 deg |
| Ground clearance (min) | 4x2: 8.0" 4x4: 7.9" | 4x2: 8.0" 4x4: 7.9" |
| BRAKES |
| Front | 13.66-inch disc |
| Rear | 13.39-inch disc |
| Ttype | 4-wheel vented disc ABS (Standard) |
| WHEELS AND TIRES |
| Type | Steel, Chrome-Clad Steel or Aluminum |
| Size | 17", 18" or 20" (F-250/F-350); 19.5" (F-450) |
| Front tires 4x2: | 245/ 75SR17.0E BSW 265/ 70SR17.0E BSW 275/ 65SR18.0E BSW 265/ 70SR17.0E OWL |
| Rear tires 4x2: | 245/ 75SR17.0E BSW 265/ 70SR17.0E BSW 275/ 65SR18.0E BSW 265/ 70SR17.0E OWL |
| Front tires 4x4: | 245/ 75SR17.0E BSW 265/ 70SR17.0E BSW 275/ 70SR18.0E BSW 265/ 70SR17.0E OWL 275/ 70SR18.0E OWL |
| Rear tires 4x4: | 245/ 75SR17.0E BSW 265/ 70SR17.0E BSW 275/ 70SR18.0E BSW 265/ 70SR17.0E OWL 275/ 70SR18.0E OWL |