Truck Trend is the source for official specifications, payload, towing capacity, and other information that matters to real truck users. Check out the latest info for the 2009 Nissan Frontier King Cab compact-size pickup with 2X4 or 4X4, and long-bed. Read the complete specs on the 2.5L DOHC I4 or 4.0L DOHC V6 engines with 5-speed manual, 6-speed manual, or 5-speed automatic transmission.
| 2009 Nissan Frontier King Cab Specifications |
| GENERAL INFORMATION |
| Body Style / Driveline | King Cab, 2-4 passengers, front engine, 2X4 or 4X4 , compact-size pickup, with long-bed |
| Assembly Plant | Smyrna, Tennessee, United States |
| Introduction Date | introduced in 1997 for the 1998 model year |
| EPA Vehicle Class | Compact Truck |
| Drivetrain | Rear wheel drive |
| Engine |
| Cylinders / configuration | I4 | V6 |
| Name | QR25 | VQ40 |
| Available on | XE, SE I4 4x2 | SE, LE & PRO-4X V6 4x2/4x4 |
| Block / head composition | Aluminum/aluminum | Aluminum/aluminum |
| Orientation | Longitudinal | Longitudinal |
| Cam design | DOHC | DOHC |
| Displacement (cc) | 2.5L | 4.0L (3,954 cc) |
| Horsepower* | 152 @ 5200 RPM | 261 @ 5600 RPM |
| Torque (lb-ft) | 171 @ 4400 RPM | 281 @ 4000 RPM |
| Bore & stroke (mm) | 89 x 100 | 95.5 x 92 |
| Compression ratio (:1) | 9.5 | 9.7 |
| Spark plugs | Platinum-tipped | Platinum-tipped |
| Maximum engine speed | 6,000 rpm | 6,000 rpm |
| Induction system | Nissan Induction Control System | Nissan Induction Control System |
| Valvetrain | DOHC 16-valve, silent chain, two stage, 4 valves per cylinder | DOHC 24-valve, silent chain, twostage, 4 valves per cylinder |
| Engine mounts | 4 solid (non-fluid filled) mounts | 4 solid (non-fluid filled) mounts |
| Emissions system | LEV2-ULEV Tier2 Bin5 | LEV2-ULEV Tier2 Bin5 |
| Exhaust | Single exit & main muffler | Single exit & main muffler |
| Electrical |
| Ignition system | Electronic (direct ignition) |
| Starter | 12 volt |
| Alternator | 110 amps |
| Battery | GR24F-550 |
| Trans & Drive System |
| Drive configuration | 4x2 and 4x4 |
| Gear ratio | 5-speed M/T | 6-speed M/T | 5-speed A/T |
| 1st | 3.58 | 4.368 | 3.842 |
| 2nd | 2.077 | 2.518 | 2.353 |
| 3rd | 1.36 | 1.743 | 1.529 |
| 4th | 1 | 1.283 | 1 |
| 5th | 0.811 | 1 | 0.839 |
| 6th | - | 0.769 | - |
| Reverse | 3.636 | 3.966 | 2.764 |
| Final drive ratio (:1) | 4.083 (S, XE) 4.363 (O, XE) | 3.538 (SE 4x2, SE 4x4) 3.692 (PRO-4X 4x4) | 3.692 (S, SE I4) 3.916 (O, SE I4) 3.133 (4x2: SE, PRO-4X; 4x4: SE, LE) 2.937 (LE 4x2) 3.357 (PRO-4X 4x4) |
| Brakes |
| Front (mm) | I4: 283 x 18, 2-piston vented disc V6: 296 x 28, 2-piston vented disc |
| Rear (mm) | 286 x 18, single piston vented disc |
| Steering |
| Type | Engine speed-sensitive power rack-and-pinion |
| Overall ratio (:1) | 20.4 |
| Turns (lock-tolock) | 3.55 |
| Curb-to-curb turning diameter (ft.) | 4x2 I4: 43.42 4x2 V6: 43.58 4x4 V6: 43.33 |
| Suspension |
| Front Suspension | Independent |
| Stabilizer bar | Front |
| Rear Suspension | Overslung multi-leaf |
| Bilstein shock absorbers | standard on PRO-4X |
| Body/Chassis |
| Type | Body on frame (ladder type) |
| Materials | Corrosion resistant, high strength steel |
| Skid Plates (PRO-4X only) | 4x2: Oil pan,fuel tank 4x4: Oil pan, transfer case, fuel tank |
| Rear door | 90-degree access |
| Wheels & Tires |
| Wheels | 15-in. Styled Steel 16-in. Designed steel 16-in. Alloy 18-in. Alloy 16-in. Off-road design alloy 7JJ width 7.5JJ width |
| Tires | P235/75R15 General Grabber AW P265/70R16 BFG Long Trail P265/60R18 BFG Long Trail P265/75R16 BFG Rugged Trail |
| Spare tire | Conventional |