Truck Trend is the source for official specifications, payload, towing capacity, and other information that matters to real truck users. Check out the latest info for the 2009 Suzuki Equator Extended Cab with short-bed, 2WD & 4WD options. Read the complete specs on the standard Endurance 2.5-liter DOHC I4 or 4.0-liter DOHC V6 motor with the Five-speed manual or Five-speed automatic with overdrive transmission.
| 2009 Suzuki Equator Extended Cab |
| GENERAL INFORMATION |
| Body Style / Driveline | Extended Cab, Longitudinally front engine with 2WD, 4WD compact-size pickup with short-bed |
| Assembly Plant | Smyrna, Tennessee plant |
| Introduction Date | 2008 |
| EPA Vehicle Class | Compact Truck |
| Construction | Body on frame |
| Drivetrain | Rear wheel drive |
| Engine | I4 | V6 |
| Engine code | QR25 | VQ40 |
| Production code | TR2 | ZV7 |
| Engine | 2.5-liter DOHC I4 | 4.0-liter DOHC V6 |
| Number of cylinders | Four | Six |
| "Valves per cylinder" | Four | Four |
| Maximum output hp | 152 @ 5,200 rpm | 261 @ 5,600 rpm |
| Maximum torque lb.-ft. | 171 @ 4,400 rpm | 281 @ 4,000 rpm |
| Configuration | Longitudinally - Mounted | Longitudinally - Mounted |
| Cylinder block | Aluminum | Aluminum |
| Cylinder head | Aluminum | Aluminum |
| Spark plugs | Platinum tipped | Platinum tipped |
| Maximum engine RPM | 6000 rpm | 6000 rpm |
| Valvetrain type | Silent chain, two-stage | Silent chain, two-stage |
| Engine mounts | Standard (no fluid-filled) | Standard (no fluid-filled) |
| Emission calibration | LEV2 ULEV | LEV2 ULEV |
| Exhaust emission standards | Federal: Tier 2 BIN 5 | Federal: Tier 2 BIN 5 |
| Exhaust system configuration | Single exit/main | Single exit/main |
| TRANSMISSION AND DRIVE SYSTEM |
| Drive configuration | Two-wheel drive |
| Transmission type | Five-speed manual Five-speed automatic w/overdrive |
| Gear ratios (:1) |
| 1st | 3.58 | 3.842 |
| 2nd | 2.077 | 2.353 |
| 3rd | 1.360 | 1.529 |
| 4th | 1.000 | 1.000 |
| 5th | 0.811 | 0.839 |
| Reverse | 3.636 | 2.764 |
| Final drive ratio | 4.083 (Base) 3.916(Premium) 3.133(sport) | 3.133 (Base) 3.133(Premium) 3.357(sport) |
| Rear axle | C200 |
| Chassis |
| Type | Body on frame (ladder type) - Fully boxed frame |
| Primary materials | Corrosion resistant, high strength steel |
| Steering |
| Type | Rack-and-pinion |
| Power assisted | Engine speed sensitive |
| Overall ratio | 20.4:1 |
| Turns (lock to lock) | 3.55 turns |
| | I4 | V6 |
| Turning radius (curb to curb) ft. | 21.75/6.62 | 21.75/6.64 |
| Turning circle (curb to curb) ft. | 43.42/13.2 | 43.58/13.3 |
| Suspension |
| Front | Independent, Stabilizer bar Standard |
| Rear | Overslung multi-Leaf |
| Brakes & Tires |
| Front | Two piston calipers, 11.1417 x 0.7 in Vented discs |
| Rear | Single piston calipers, 11.2598 x 0.7 in Vented discs |
| Pitch Circle Diameter (PCD) | 6 in. x 4.5 in. (6 in. x 114.3 mm) |
| Tires | P235/75R15 General Grabber AW (black letter) P265/70R16 BFG Long Trail (OWL) P265/65R17 BFG Long Trail (OWL) |
| Electrical |
| Ignition system | Electronic (direct ignition) |
| Starter | 12 volt |
| Alternator | 12 volts 110 amps |
| Battery | GR24F-550 |