| 2010 Acura MDX Technical Specifications |
| Overview |
| Models: | Acura MDX SH-AWD; MDX w/ Tech Package; MDX w/ AdvancePackage |
| Body style / driveline: | 4-door sport utility vehicle, front-engine, four-wheel drive |
| Construction: | Unit-body design - Advanced Compatibility EngineeringTM (ACETM) body structure |
| EPA vehicle class: | Sport Utility Vehicle - 4WD |
| Manufacturing locations: | Alliston, Ontario, Canada |
| POWERTRAIN |
| Engine Type | 3.7-liter, SOHC, VTEC V-6 |
| Displacement | 3664 cc |
| Horsepower, SAE net | 300 hp at 6,300 rpm |
| Torque, SAE net | 270 lb-ft at 4,500 rpm |
| Valvetrain | 24-valve Variable Valve Timing and Lift Electronic Control (VTEC) |
| Compression Ratio | 11.2:1 |
| Redline | 6,700 rpm |
| Induction System | PGM-FI multi-point fuel injection |
| Ignition System | Electronic direct ignition system |
| Throttle | Drive-By-WireTM throttle system |
| Emission Certification | EPA TIER 2 - BIN 5 and CARB LEV II ULEV standards |
| Bore and Stroke | 3.54 x 3.78 inches (90 x 96 mm) |
| Engine Block | Die-cast lightweight aluminum alloy |
| Alternator | 12V-130 Amperes |
| Battery | 12V-65AH (550 Cold Cranking Amps) |
| Required Fuel | Premium Unleaded |
| Layout | Transverse-mounted, front-engine |
| Drivetrain | Super Handling All-Wheel DriveTM(SH-AWD) |
| Transmission | 6-speed automatic with Sequential SportShift, Grade Logic Control and Hill Start Assist |
| Gear Ratios:1 | Transmission | Final Drive |
| First | 3.359 | 14.277 |
| Second | 2.095 | 8.903 |
| Third | 1.485 | 6.311 |
| Fourth | 1.065 | 4.527 |
| Fifth | 0.754 | 3.207 |
| Sixth | 0.556 | 2.361 |
| Reverse | 2.269 | 9.645 |
| Final | 4.25 | |
| CHASSIS |
| | Base and Technology Package | Advance Package |
| Body Type | Unit-body design |
| Front Suspension | Fully independent suspension with MacPherson struts |
| Rear Suspension | Multi-link independent suspension with trailing arms |
| Shock Absorbers | Monotube dampers with internal blow-off valve | Magneto-Rheological monotube dampers |
| Stabilizer Bars | Front: 23.0 mm (solid) Rear: 24.2 mm (hollow) | >24.0 mm diameter (solid) 27.2 mm diameter (hollow) |
| Steering Type | Variable power-assist rack-and-pinion |
| Steering Ratio | 17.0:1 |
| Steering Wheel Turns (lock-to-lock) | 3.29 |
| Turning Circle (curb-to-curb) | 37.6 feet (11.4 meters) |
| Braking System | 4-wheel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist |
| Front Brakes | 13.0-inch (330 mm) diameter ventilated rotors; dual-piston cast-iron brake calipers |
| Rear Discs | 13.2-inch (334 mm) diameter solid disc rotors; single-piston cast-iron brake calipers |
| Wheels | 18x8-inch 5-spoke aluminum wheels (standard MDX) 19x8.5-inch 7-spoke aluminum wheels (Advance Package) |
| Tires | MDX: Bridgestone Dueler H/L 400 P255/55R18 104H all-seasonn MDX w/ Tech Package: Michelin Latitude P255/55R18 103H all-season MDX w/ AdvancePackage: Michelin Latitude P255/50R19 103H all-season |
| Spare wheel/tire | 17x4-inch steel wheel with T165/80D17 tire |
| Stability Control | Vehicle Stability AssistTM (VSA) with Traction Control System (TCS) |
| FUEL ECONOMY |
| EPA Fuel Mileage | 15/20 mpg (city/highway) | 17 mpg (combined) |