Truck Trend is the source for official specifications, payload, towing capacity, and other information that matters to real truck users. Check out the latest info for the 2010 Buick Enclave crossover SUV. The Enclave is powered by a 288-horsepower 3.6L V-6 VVT DI engine with a Hydra-Matic 6T75 6-speed automatic transmission.
| 2010 Buick Enclave Technical Specifications |
| Overview |
| Models: | Buick Enclave CX FWD/AWD and CXL FWD/AWD |
| Body style / driveline: | crossover / front-engine; front-wheel drive and all-wheel drive |
| Construction: | body-frame integral |
| EPA vehicle class: | sport-utility vehicle |
| Manufacturing location: | Lansing Delta Township Assy. Plant, Lansing, Mich. |
| Key competitors: | Acura MDX, Lexus RX350 and Volvo XC90, Audi Q7 |
| Engine |
| Type: | 3.6L V-6 VVT DI |
| Displacement (cu in / cc): | 217 / 3564 |
| Bore & stroke (in / mm): | 3.7 x 3.37 / 94 x 85.6 |
| Block material: | sand-cast aluminum with cast-in bore liners |
| Cylinder head material: | cast aluminum |
| Valvetrain: | dual overhead camshafts, four valves per cylinder, variable valve timing |
| Fuel delivery: | direct injection |
| Compression ratio: | 11.3:1 |
| Horsepower (hp / kW) @ rpm: | 288 / 215 @ 6300* |
| Torque (lb-ft / Nm) @ rpm: | 270 / 366 @ 3400* |
| Recommended fuel: | regular unleaded |
| Max. engine rpm (fuel cutoff): | 6700 |
| EPA fuel economy (city / hwy): | 17 / 24 (FWD) 16 / 22 (AWD) |
| Transmission |
| Type: | Hydra-Matic 6T75 6-speed FWD/AWD automatic transmission |
| Gear Ratio (:1): |
| First: | 4.48 |
| Second: | 2.87 |
| Third: | 1.84 |
| Fourth: | 1.41 |
| Fifth: | 1.0 |
| Sixth: | 0.74 |
| Reverse: | 2.88 |
| Final drive ratio: | 3.16 (FWD) 2.73 (AWD) |
| Chassis / Suspension |
| Front: | coil-over strut; direct acting stabilizer bar; full perimeter isolated cradle |
| Rear: | linked H-arm independent suspension; coil springs with twin tube shock absorbers mounted on isolated sub-frame |
| Steering type: | hydraulic rack-and-pinion; straight ratio and variable effort |
| Steering ratio: | 16.1:1 |
| Steering wheel turns, lock-to-lock: | 2.89 |
| Turning circle, curb-to-curb (ft / m): | 40.4 / 12.3 |
| Brakes |
| Type: | four-wheel disc |
| Rotor diameter (in / mm): | front: 12.8 x 1.1 / 325 x 29, ventilated rear: 13 x 0.8 / 331 x 20, ventilated |
| Anti-lock braking system (ABS): | Bosch 8.0 Chassis Controls: ABS / ETC / ESC w/rollover mitigation |
| Wheels / Tires |
| Wheel size and type: | 18 x 7.5-in; cast aluminum (std) 19 x 8-in; cast aluminum (opt) 20 x 7.5-in; chrome clad (opt) |
| Tire size and type: | P255/65R18 ALS blackwall (std) P255/60R19 ALS blackwall (opt) P255/55R20 H-rated blackwall (opt) |