Truck Trend is the source for official specifications, payload, towing capacity, and other information that matters to real truck users. Check out the latest info for the 2010 Ford Explorer Sport Trac. The Explorer Sport Trac is powered by 210-horsepower V-6 with a 5-speed automatic overdrive transmission or optional 292-horsepower V-8engine with a 6-speed automatic overdrive overdrive transmission.
| 2010 Ford Explorer Sport Trac Technical Specifications |
| Overview |
| Models: | Ford Explorer Sport Trac, XLT, Limited, Adrenalin (2010 Adrenalin Specs N/A) |
| Body style / driveline: | 4-door Mid-size pickup truck, Front engine, rear-wheel drive / four-wheel drive |
| Construction: | Steel body on fully boxed frame - body-on-frame sport utility truck |
| EPA vehicle class: | "Standard Pickup Trucks 2WD or Standard Pickup Trucks 4WD " |
| Manufacturing locations: | Louisville, Kentucky, United States |
| ENGINE |
| Type | V-6 | V-8 |
| Manufacturing location | Cologne, Germany | Romeo, Michigan |
| Configuration | Cast-iron block and aluminum head | Cast-iron block and aluminum heads |
| Intake manifold | Composite, shell welded with internal runner pack | Composite shell-welded single runner, charge motion control valves |
| Exhaust manifold | Cast iron | Cast iron |
| Crankshaft | Cast iron | Cast iron |
| Redline | 6,000 rpm | 6,250 rpm |
| Idle speed in drive | 625 rpm | 635 rpm |
| Throttle body | 65 mm | 75mm |
| Valvetrain | SOHC, 2 valves per cylinder | SOHC, 3 valves per cylinder, variable camshaft timing |
| Valve diameter | Intake: 46.0 mm Exhaust: 39.0 mm | Intake: 33.8 mm Exhaust: 37.5 mm |
| Pistons | Hypereutectic aluminum | Hypereutectic aluminum |
| Connecting rods | Forged steel | Cracked powdered metal with floating wristpins |
| Ignition | Distributorless with coil pack | Coil-on-plug, high-thread-insert spark plugs |
| Bore x stroke | 3.95 x 3.32 in. / 100.4 x 84.4 mm | 3.55 x 3.54 in. / 90.2 x 90.0 mm |
| Displacement | 245 cu. in. / 4,009 cc | 281 cu. in. / 4,606 cc |
| Compression ratio | 9.7:1 | 9.8:1 |
| Horsepower | 210 @ 5,100 rpm | 292 @ 5,700 rpm |
| Horsepower per liter | 52.5 | 63.5 |
| Torque | 254 ft.-lb. @ 3,700 rpm | 315 ft.-lb. @ 4,000 rpm |
| Recommended fuel | 87 octane | 87 octane |
| Fuel capacity | 22.5 gallons | 22.5 gallons |
| Fuel injection | Sequential multi-port fuel injection | Sequential multi-port fuel injection |
| Emission control | Closed loop with catalyst | Closed loop with catalyst |
| Emissions (tailpipe/evaporation) | Tier II, Bin 4 / LEV II | Interim Tier II, Bin 5 / LEV II |
| Oil capacity | 5 quarts with filter | 6 quarts with filter |
| Recommended oil | GF-4, 5W-30 | GF-4, 5W-20 |
| Coolant cpacity | 12.5 quarts | 12.7 quarts |
| DRIVETRAIN |
| Layout | Rear- or four-wheel drive (active torque-on-demand 4x4 system) | Rear or four-wheel drive (active torque-on-demand 4x4 system) |
| TRANSMISSION |
| Standard | 5-speed automatic overdrive | 6-speed automatic overdrive |
| Gear Ratios |
| 1st | 3.22:1 | 4.17:1 |
| 2nd | 2.29:1 | 2.34:1 |
| 3rd | 1.55:1 | 1.52:1 |
| 4th | 1.00:1 | 1.14:1 |
| 5th | 0.71:1 | 0.87:1 |
| 6th | N/A | 0.69:1 |
| REV | 3.07:1 | 3.40:1 |
| Final drive | 0.71:1 | 0.69:1 |
| REAR AXLE RATIO |
| Standard | 3.73 | 3.55 |
| Optional | N/A | N/A |
| SUSPENSION |
| Front | Independent short- and long-arm (SLA) architecture with coil-over shocks; 32-mm stabilizer bar |
| Rear | Independent trailing blade short- and long-arm (SLA) architecture with coil-over shocks; 25-mm stabilizer bar |
| STEERING |
| Type | Low-friction rack and pinion with power assist |
| Steering column | Tilt |
| Ratio | 18.9:1 |
| Turning circle curb-to-curb | 36.8 ft |
| FUEL ECONOMY (city/hwy) |
| 4x2 4.0-liter V-6 5-speed automatic | 14/20 |
| 4x2 4.6-liter V-6 6-speed automatic | 15/21 |
| 4x4 4.0-liter V-6 5-speed 4x4 4.6-liter V-8 | 13/19 |
| 4x4 4.6-liter V-8 6-speed automatic | 14/19 |
| BRAKES |
| Type | Four-wheel power disc brakes with standard 4-sensor, 4-channel anti-lock braking system (ABS) and AdvanceTrac with RSC (Roll Stability ControlTM) |
| Front | 12 x 1.2 in. ventilated |
| Swept area | 120.9 sq. in. |
| Rear | 11.8x .47 in. solid |
| Swept area | 94.24 sq. in. |
| Power assist | Vacuum with ABS |
| TIRES AND WHEELS |
P235/70R16 A/S OWL tires/ 16 x 7.0 inch painted cast-aluminum wheels P245/65R17 A/S OWL tires/17x 7.5 inch painted cast-aluminum wheels P235/65R18 A/S OWL tires/ 18 x 7.5 inch chrome-clad aluminumwheels P255/50R20 A/S BSW tires/ 20 x 8.0 inch polished aluminum wheels |