| 2010 GMC Canyon Technical Specifications |
| Overview |
| Models: | GMC Canyon 2WD & 4WD regular cab, extended cab and crew cab |
| Body style / driveline: | crew cab (5-6 passengers), extended cab (4-5 passengers), regular cab (2-3 passengers), front-engine rear-wheel drive and 4-wheel drive pickup |
| Construction: | welded steel ladder H-frame, electro-galvanized steel |
| EPA vehicle class: | compact pickup |
| Manufacturing locations: | Shreveport, La. |
| Engines |
| | Vortec 2.9L I-4 | Vortec 3.7L I-5 | Vortec 5.3L V-8 VVT |
| Application: | std on regular cab, extended cab and 2WD crew cab | opt on regular cab and extended cab; std on 4WD crew cab w/ Z71 suspension | opt on extended cab and crew cab; standard with ZQ8 suspension |
| Type: | 2.9L inline 4-cylinder | 3.7L inline 5-cylinder | 5.3L V-8 |
| Displacement (cu in / cc): | 178 / 2921 | 223 / 3651 | 325 / 5328 |
| Bore & stroke (in / mm): | 3.76 x 4 / 95.5 x 102 | 3.76 x 4 / 95.5 x 102 | 3.78 x 3.62 / 96 x 92 |
| Block material: | cast aluminum | cast aluminum | cast aluminum |
| Cylinder head material: | cast aluminum | cast aluminum | cast aluminum |
| Valvetrain: | DOHC, continuously variable exhaust valve timing, four valves-per-cylinder | DOHC, continuously variable exhaust valve timing, four valves-per-cylinder | overhead valve, two valves per cylinder, continuously variable valve timing |
| Ignition system: | coil-on-plug, platinum-tipped spark plugs | coil-on-plug, platinum-tipped spark plugs | coil near plug, platinum-tipped spark plugs, low-resistance spark plug wires |
| Fuel delivery: | sequential fuel injection | sequential fuel injection | sequential fuel injection |
| Compression ratio: | 10.0:1 | 10.0:1 | 9.9:1 |
| Horsepower (hp / kW @ rpm): | 185 / 138 @ 5600* | 242 / 180 @ 5600* | 300 / 224 @ 5200* |
| Torque (lb.-ft. / Nm @ rpm): | 190 / 258 @ 2800* | 242 / 328 @ 4600* | 320 / 434 @ 4000* |
| Recommended fuel: | regular unleaded | regular unleaded | regular unleaded |
| Maximum engine speed (rpm): | 6300 | 6300 | 6000 |
| Emissions controls: | evaporative system, two close-couple and underfloor catalytic converters | evaporative system, two close-couple and underfloor catalytic converters | evaporative system, four close-couple and underfloor catalytic converters |
| Estimated fuel economy (city / hwy): | 18 / 24 (2WD, man) 18 / 24 (2WD, auto) 17 / 23 (4WD, man) 17 / 23 (4WD, auto) | 17 / 23 (2WD, auto) 16 / 22 (4WD, auto) | 15 / 21 (2WD, auto) 14 / 19 (4WD, auto) |
| Transmissions |
| | MA5 | Hydra-Matic 4L60 |
| Type: | 5-speed manual | 4-speed automatic |
| Gear ratios (:1): |
| First: | 3.75 | 3.06 |
| Second: | 2.26 | 1.63 |
| Third: | 1.37 | 1 |
| Fourth: | 1 | 0.7 |
| Fifth: | 0.73 | -- |
| Reverse: | 3.67 | 2.29 |
| Axle ratios (:1): | 3.73 | 3.73 (2.9L & 3.7L) 3.42, 3.73 & 4.10 (5.3L) |
| Chassis / Suspension |
| Front: | independent with coil springs for 2WD; independent with torsion bars for all 4WD, Z71 2WD and Z85 2WD w/ V-8; with front stabilizer bar |
| Rear: | live axle with steel leaf springs |
| Steering type: | power-assisted rack-and-pinion |
| Steering ratio: | 17.4:1 (2.9L & 3.7L w/ 2WD) 18.3:1 (2.9L & 3.7L w/ 4WD) 18.1:1 (5.3L w/o ZQ8) 14.5:1 (5.3L w/ ZQ8) |
| Steering wheel turns, lock-to-lock: | 2WD Z85: 3.31 4WD: 3.20 Z71 (incl. 2WD): 3.20 5.3L w/o ZQ8: 3.08 5.3L w/ ZQ8: 2.73 |
| Turning circle, curb-to-curb (ft / m): | 2WD short wheelbase: 39.37 / 12; 2WD long wheelbase: 44.3 / 13.5; 4WD short wheelbase: 40.7 / 12.4; 4WD long wheelbase: 44.3 / 13.5 |
| Brakes |
| Type: | vacuum power, front disc/rear drum, four-wheel anti-lock brakes |
| Rotor diameter x thickness (in / mm): | front: 11.7 x 1.1 / 298 x 29 |
| Drum diameter x width (in / mm): | rear: 11.6 x 1.8 / 295 x 45 |
| Rotor swept area (in / mm): | 57 / 367.7 |
| Drum swept area (sq in / sq cm): | 69.6 / 449.6 |
| Total swept area (sq in / sq cm): | 367.2 / 2370 |
| Wheels / Tires |
| Wheel size & type: | 16-inch steel (std on work truck) 16-inch aluminum & chrome-clad (SLE & SLT) 17-inch chrome-clad (std on Z71) 18-inch aluminum (std on ZQ8) |
| Tires: | P235/75R16 all-season P265/70R17 off-road (std. on Z71) P235/50R18 all-season (std. on ZQ8) |