Truck Trend is the source for official specifications, payload, towing capacity, and other information that matters to real truck users. Check out the latest info for the 2010 GMC Sierra Hybrid full-size pickup truck. The Sierra Hybrid is powered by a 332-horsepower Vortec 6.0L V-8 engine with a 2-Mode continuous electric ratio hybrid transmission with four fixed gears.
| 2010 GMC Sierra Hybrid Technical Specifications |
| Overview |
| Model: | GMC Sierra Hybrid |
| Body style / driveline: | full-size, 4-door pickup; front-engine, 2WD & 4WD |
| Construction: | body-on-frame, all-welded, fully-boxed, ladder-type channel design, with hydroformed front and rear sections |
| EPA vehicle class: | full-size pickup |
| Manufacturing location: | Silao, Mexico |
| Engine |
| Type: | Vortec 6.0L V-8 FlexFuel (LZ1) |
| Application: | Sierra Hybrid |
| Displacement (cu in / cc): | 364 / 5967 |
| Bore & stroke (in / mm): | 4.00 x 3.62 / 101.6 x 92 |
| Block material: | cast aluminum |
| Cylinder head material: | cast aluminum |
| Valvetrain: | overhead valve, two valves per cylinder, variable valve timing |
| Ignition system: | coil-near-plug ignition, iridium electrode tip/iridium core spark plugs, low resistance spark plug wires |
| Fuel delivery: | Active Fuel Management; sequential fuel injection |
| Compression ratio: | 10.8:1 |
| Horsepower (hp / kW @ rpm): | 332 / 248 @ 5100* |
| Torque (lb-ft / Nm @ rpm): | 367 / 498 @ 4100* |
| Recommended fuel: | regular unleaded or E85 |
| Maximum engine speed (rpm): | 6000 |
| Emissions controls: | close-coupled catalytic converter, Quick Sync 58X ignition, returnless fuel rail, fast-response O2 sensor |
| EPA estimated fuel economy (city / hwy): | 2WD: 21 / 22 4WD: 21 / 22 |
| Transmission |
| Type: | 2-mode continuous electric ratio hybrid transmission with four fixed gears |
| Gear ratios (:1): |
| First: | 3.69 |
| Second: | 1.70 |
| Third: | 1.00 |
| Fourth: | 0.73 |
| Reverse: | infinite - 1.70 |
| EVT1: | infinite - 1.70 |
| EVT2: | 1.70 - 0.5 |
| Final drive ratio: | 3.08 |
| Vehicle Power System |
| Power electronics system: | 300-volt (transmission, air conditioning; 42-volt (power steering); 12-volt (vehicle accessories) |
| Batteries: | 300-volt (hybrid system); 12-volt (vehicle accessories) |
| Chassis / Suspension |
| Front: | independent, coil-over-shock |
| Rear: | two-stage leaf spring |
| Steering type: | 42-volt electric power-assisted rack-and-pinion |
| Steering ratio: | 17.75:1 |
| Steering wheel turns, lock-to-lock: | 3 |
| Brakes |
| Type: | power-assisted four-wheel discs with fully blended regenerative braking control, standard stability control, traction control and four-channel ABS; vented front discs, solid rear discs; twin-piston front calipers, single-piston rear calipers |
| Rotor diameter x thickness (in / mm): | front: 13 x 1.18 / 330.2 x 30 rear: 13.5 x 0.79 / 345 x 20 |
| Wheels/Tires |
| Wheel size and type: | 18 x 8-inch chrome-clad aluminum |
| Tires: | P265/65R18 AL2 |