Truck Trend is the source for official specifications, payload, towing capacity, and other information that matters to real truck users. Check out the latest info for the 2010 GMC Yukon Hybrid full-size SUV. The Yukon Hybrid is powered by a 332-horsepower Vortec 6.0L V-8 engine with 2-Mode continuous electric ratio hybrid transmission with four fixed gears.
| 2010 GMC Yukon Hybrid Technical Specifications |
| Overview |
| Model: | GMC Yukon Hybrid / Yukon Denali Hybrid |
| Body style / driveline: | 4-door sport-utility vehicle, front-engine, rear-wheel drive, 2- or 4-wheel drive, half-ton models |
| Construction: | body on frame |
| EPA vehicle class: | full-size sport-utility vehicle |
| Manufacturing location: | Arlington, Texas |
| Engine |
| | Vortec 6.0L V-8 (LZ1) |
| Type: | 6.0L V-8 |
| Displacement (cu in / cc): | 364 / 5967 |
| Bore & stroke (in / mm): | 4.00 x 3.62 / 101.6 x 92 |
| Block material: | cast aluminum |
| Cylinder head material: | cast aluminum |
| Valvetrain: | overhead valve, two valves per cylinder, variable valve timing |
| Ignition system: | coil-near-plug ignition, iridium electrode tip/ iridium core spark plugs, low-resistance spark plug wires |
| Fuel delivery: | Active Fuel ManagementTM; sequential fuel injection |
| Compression ratio: | 10.8:1 |
| Horsepower (hp/ kW @ rpm): | 332 / 248 @ 5100* |
| Torque (lb-ft / Nm @ rpm): | 367 / 498 @ 4100* |
| Fuel: | regular unleaded or E85 |
| Maximum engine speed (rpm): | 6000 |
| Emissions controls: | close-coupled catalytic converter, Quick Sync 58X ignition, returnless fuel rail, fast-response O sensor |
| EPA fuel economy (city / hwy): | 2WD: 21 / 22 |
| Transmission |
| Type: | 2-Mode continuous electric ratio hybrid transmission with four fixed gears |
| Gear ratios (:1): |
| First: | 3.69 |
| Second: | 1.7 |
| Third: | 1 |
| Fourth: | 0.73 |
| Reverse: | infinite - 1.70 |
| EVT1: | infinite - 1.70 |
| EVT2: | 1.70 - 0.5 |
| Final drive ratio: | 3.08 |
| Vehicle Power System |
| Power electronics system: | 300-volt (transmission, air conditioning, heater pump, front crash sensor); 42-volt (power steering); 12-volt (vehicle accessories) |
| Batteries: | 300-volt (hybrid system); 12-volt (vehicle accessories) |
| Chassis / Suspension |
| Front: | independent, coil-over-shock |
| Rear: | five-link with coil springs |
| Traction control: | all-speed traction control, StabiliTrak electronic vehicle stability enhancement system |
| Steering type: | 42-volt electric power-assisted rack-and-pinion |
| Steering ratio: | 17.75:1 |
| Steering wheel turns, lock-to-lock: | 3 |
| Turning circle, curb-to-curb (ft / m): | 39.04 / 11.9 |
| Brakes |
| Type: | four-wheel disc, four-wheel ABS; with regenerative capability |
| Rotor diameter x thickness (in / mm): | front: 13 x 1.18 / 330.2 x 30 rear: 13.5 x .787 / 345 x 20 |
| Wheels / Tires |
| Wheel size and type: | 22-inch x 9-inch, 8-spoke flangeless chrome |
| Tires: | P285/45R22 blackwall AL 2 Touring |