Truck Trend is the source for official specifications, payload, towing capacity, and other information that matters to real truck users. Check out the latest info for the 2010 Cadillac Escalade and Escalade ESV full-size luxury SUVs and the Escalade EXT full-size luxury sport utility truck. Powering these three Cadillacs are the 403-horsepower Vortec 6.2-liter V-8, which is mated to a six-speed automatic transmission.
| 2010 Cadillac Escalade and Escalade ESV/EXT Tech Specs |
| Overview |
| Models: | Cadillac Escalade; Cadillac Escalade ESV; Cadillac Escalade EXT |
| Body style / driveline: | Escalade: full-size, 4-door luxury SUV, front-engine, 2WD & AWD (7 to 8 passengers); Escalade ESV: full-size, 4-door extended wheelbase luxury SUV, front-engine, 2WD & AWD (7 to 8 passengers); Escalade EXT: full-size, 4-door luxury sport-utility truck, front-engine, AWD (2 to 5 passengers) |
| Construction: | body-on-frame, all-welded, fully-boxed, ladder-type channel design, with hydroformed front and rear sections |
| EPA vehicle class: | full-size, 4-door luxury sport utility |
| Manufacturing location: | Escalade and Escalade ESV: Arlington, Texas; Escalade EXT: Silao, Mexico |
| Key competitors: | Lincoln Navigator, Lexus LX 570, Mercedes-Benz G-Class, Infiniti QX56; Lincoln Mark LT |
| Engine |
| Type: | 6.2L V-8 (L94) |
| Applications: | Escalade, Escalade ESV, Escalade EXT |
| Displacement (cu in / cc): | 376 / 6162 |
| Bore & stroke (in / mm): | 4.06 x 3.62 / 103.25 x 92 |
| Block material: | cast aluminum |
| Cylinder head material: | cast aluminum |
| Valvetrain: | overhead-valve, two valves per cylinder; Active Fuel Management |
| Ignition system: | coil near plug ignition, iridium electrode tip / iridium core spark plugs, low-resistance spark plug wires |
| Fuel delivery: | sequential fuel injection |
| Compression ratio: | 10.5:1 |
| Horsepower (hp / kW @ rpm): | 403 / 301 @ 5700* |
| Torque (lb-ft / Nm @ rpm): | 417 / 565 @ 4300* |
| Recommended fuel: | premium recommended but not required |
| Maximum engine speed (rpm): | 6000 |
| Emissions controls: | close-coupled catalytic converter, Quick Sync 58X ignition, returnless fuel rail, fast-response O2 sensor |
| EPA estimated fuel economy (city / hwy): | Escalade 2WD: 12 / 19 Escalade AWD: 12 / 19 Escalade ESV: 12 / 19 (2WD); 4WD N/A Escalade EXT: N/A |
| Transmission |
| Type: | Hydra-Matic 6L80 six-speed automatic |
| Gear ratios (:1): |
| First: | 4.027 |
| Second: | 2.364 |
| Third: | 1.522 |
| Fourth: | 1.152 |
| Fifth: | 0.852 |
| Sixth: | 0.667 |
| Reverse: | 3.064 |
| Final drive ratio: | 3.42 |
| Overall ratio (spread): | 6.04 |
| Chassis / Suspension |
| Front: | independent, coil-over-shock w/ 36-mm stabilizer bar; Road Sensing Suspension, real-time damping |
| Rear: | five-link with coil springs, 28-mm stabilizer bar |
| Traction control: | all-speed traction control |
| Steering type: | power-assisted rack-and-pinion |
| Steering ratio: | 17.75:1 |
| Steering wheel turns, lock-to-lock: | 3 |
| Turning circle, curb-to-curb (ft / m): | 39.04 / 11.9 |
| Brakes |
| Type: | power-assisted four-wheel discs with standard four-channel ABS; vented front discs, solid rear discs; twin-piston front calipers, single-piston rear calipers |
| Rotor diameter x thickness (in / mm): | front: 13 x 1.18 / 330.2 x 30 rear: 13.5 x .787 / 345 x 20 |
| Wheels / Tires |
| Wheel size and type: | 18-inch x 8-inch 7-spoke machined aluminum (std) 18-inch x 8-inch 7-spoke chromed aluminum (opt) 22-inch x 9-inch 7-spoke chromed aluminum (opt) |
| Tires: | P265/65R18 AL2 Bridgestone (touring) blackwall steel-belted radials (domestic and export) P285/45R22 AL3 Bridgestone (performance) blackwall steel-belted radials |