| 2010 Chevrolet Silverado 2500HD Technical Specifications |
| Overview |
| Models: | 2500HD reg. cab, long box, 2WD & 4WD 2500HD ext. cab, std. box, 2WD & 4WD 2500HD ext. cab, long box, 2WD & 4WD 2500HD crew cab, long box, 2WD & 4WD |
| Body style / driveline: | 2-3 passenger regular cab or 5-6 passenger extended cab, 5-6-passenger crew cab 3/4-ton; 2- and 4-wheel-drive heavy duty pickup |
| Construction: | body on frame |
| EPA vehicle class: | full-size truck |
| Manufacturing location: | Pontiac, Mich.; Flint, Mich. |
| Engines |
| | Vortec 6.0L V-8 (L96) | Duramax 6.6L V-8 (LMM) |
| Type: | 6.0L V-8 | 6.6L V-8 |
| Displacement (cu in / cc): | 364 / 5967 | 403 / 6599 |
| Bore & stroke (in / mm): | 4.00 x 3.62 / 101.6 x 92 | 4.06 x 3.9 / 103 x 99 |
| Block material: | cast iron | cast iron |
| Cylinder head material: | cast aluminum | cast aluminum |
| Valvetrain: | overhead valve, two valves per cylinder, variable valve timing | overhead valve, four valves per cylinder |
| Ignition system: | coil-near-plug, platinum- tipped spark plugs, low-resistance spark plug wires | compression, glow plug start aid; low-resistance spark plug wires |
| Fuel delivery: | sequential fuel injection | direct injection diesel with high pressure common rail |
| Compression ratio: | 9.6:1 | 16.8:1 |
| Horsepower (hp / kW @ rpm): | 360 / 268 @ 5400* (up to 10,000 lbs. GVWR) 322 / 240 @ 4400* (more than 10,000 lbs. GVWR) | 365 / 272 @ 3200 |
| Torque (lb-ft / Nm @ rpm): | 380 / 515 @ 4200* (< and >10,000 lb. gvw) | 660 / 895 @ 1600 |
| Recommended fuel: | regular unleaded | diesel |
| Maximum engine speed (rpm): | 6000 | 3450 |
| Emissions controls: | three-way catalytic converter, positive crankcase ventilation, evaporative collection system | turbocharged, intercooled, catalytic converter system; diesel particulate filter system with regeneration |
| Transmissions |
| | Hydra-Matic 6L90 | Allison 1000 |
| Type: | six-speed automatic (w/ Vortec 6.0L) | six-speed automatic (w/ Duramax 6.6L) |
| Gear ratios (:1): |
| First: | 4.03 | 3.1 |
| Second: | 2.36 | 1.81 |
| Third: | 1.53 | 1.41 |
| Fourth: | 1.15 | 1 |
| Fifth: | 0.85 | 0.71 |
| Sixth: | 0.67 | 0.61 |
| Reverse: | 3.06 | 4.49 |
| Final drive ratio: | 3.73 or 4.10 | 3.73 |
| Chassis / Suspension |
| Front: | all models: std long- and short-arm independent front torsion bar suspension |
| Rear: | semi-elliptic two-stage multi-leaf spring |
| Steering type: | integral power-assisted recirculating ball |
| Steering ratio: | 24:01:00 |
| Steering wheel turns, lock-to-lock: | 3.14 |
| Turning Circle |
| | Regular Cab | Extended Cab | Crew Cab |
| Turning circle, curb-to-curb (ft / m) |
| Standard box: | -- | 47.6 / 14.5 (2WD and 4WD) | 51.2 / 15.6 (2WD and 4WD) |
| Long box: | 45.3 / 13.8 (2WD and 4WD) | 52.5 / 16 (2WD and 4WD) | 55.1 / 16.8 (2WD and 4WD) |
| Brakes |
| Type: | power-assisted, Hydroboost brake-apply system, four-wheel disc, four-wheel ABS |
| Rotor diameter x thickness (in / mm): | front: 12.8 x 1.5 / 325 x 38 rear: 12.8 x 1.2 / 325 x 30 |
| Total swept area (sq in / sq cm): | front: 245.5 / 1584 rear: 235.1 / 1517 |
| Wheels / Tires |
| Wheel size and type: | 16-inch x 6.5-inch steel 16-inch x 6.5-inch steel chrome-clad 16-inch x 6.5-inch forged aluminum 17-inch x 7.5-inch aluminum, bright-machined |
| Tire size: | LT245/75R16 LT265/75R17 |