|
|
2010 GMC Sierra 1500 Regular, Extended, & Crew Cab Tech Specs
From the September, 2009 issue of Truck Trend
By Courtesy of Manufacturers
Truck Trend is the source for official specifications, payload, towing capacity, and other information that matters to real truck users. Check out the latest info for the 2010 GMC Sierra 1500 Regular, Extended, & Crew Cab. The Silverado Sierra 1500 four engine options and two transmissions to pick from.
| 2010 GMC SIERRA 1500 REGULAR CAB SPECIFICATIONS |
| Overview |
| Models: | TC/TK 10703: regular cab standard box, 2WD and 4WD TC/TK 10903: regular cab long box, 2WD and 4WD |
| Body style / driveline: | 2/3-passenger regular cab, 1/2-ton, 2- and, 4-wheel drive light-duty pickups available with 6-foot 6-inch and 8-foot (2 m and 2.4 m) box |
| EPA vehicle class: | full-size truck |
| Manufacturing location: | Fort Wayne, Ind. |
| Key competitors: | Ford F-Series, Dodge Ram, Toyota Tundra, Nissan Titan |
| Engines |
| | Vortec 4.3L V-6 (LU3) | Vortec 4.8L V-8 FlexFuel (L20) | Vortec 5.3L V-8 FlexFuel (LMG) |
| Type: | 4.3L V-6 | 4.8L V-8 | 5.3L V-8 |
| Displacement (cu in / cc): | 262 / 4300 | 293 / 4807 | 325 / 5328 |
| Bore & stroke (in / mm): | 4 x 3.48 / 101.6 x 88 | 3.78 x 3.27 / 96 x 83 | 3.78 x 3.62 / 96 x 92 |
| Block material: | cast iron | cast iron | cast iron |
| Cylinder head material: | cast iron | cast aluminum | cast aluminum |
| Valvetrain: | overhead valve, two valves per cylinder | overhead valve, two valves per cylinder, variable valve timing | overhead valve, two valves per cylinder, variable valve timing |
| Ignition system: | direct composite distributor, platinum-tipped spark plugs, low-resistance spark plug wires | coil near plug, platinum-tipped spark plugs, low-resistance spark plug wires | coil near plug, platinum-tipped spark plugs, low-resistance spark plug wires |
| Fuel delivery: | sequential fuel injection | sequential fuel injection | Active Fuel Management; sequential fuel injection |
| Compression ratio: | 9.2:1 | 8.8:1 | 9.9:1 |
| Horsepower (hp / kW @ rpm): | 195 / 145 @ 4600 | 302 / 225 @ 5600* | 315 / 235 @ 5200* (gas) 326 / 243 @ 5300* (E85) |
| Torque (lb-ft / Nm @ rpm): | 260 / 353 @ 2800 | 305 / 414 @ 4600* | 335 / 454 @ 4400* (gas) 348 / 472 @ 4400* (E85) |
| Recommended fuel: | regular unleaded | regular unleaded or E85 | regular unleaded or E85 |
| Maximum engine speed (rpm): | 5600 | 6000 | 6000 |
| Emissions controls: | close-coupled catalytic converter, Quick Sync 58X ignition, returnless fuel rail, fast-response O² sensor |
| EPA estimated fuel economy (city / hwy): | 2WD: 15 / 20 4WD: 14 / 18 | 2WD: 14 / 19 (gas) 4WD: 14 / 18 (gas) | 2WD: 15 / 21 (gas) 4WD: 15 / 21 (gas) |
| Transmissions |
| | Hydra-Matic 4L60 | Hydra-Matic 6L80 |
| Type: | four-speed automatic | six-speed automatic |
| Gear ratios (:1): |
| First: | 3.06 | 4.03 |
| Second: | 1.63 | 2.36 |
| Third: | 1 | 1.53 |
| Fourth: | 0.7 | 1.15 |
| Fifth: | — | 0.85 |
| Sixth: | — | 0.67 |
| Reverse: | 2.29 | 3.06 |
| Final drive ratio (std. & avail.): | 3.08, 3.23, 3.42 and 3.73 | 3.08 or 3.42 |
| Chassis / Suspension |
| Front: | 2WD and 4WD: independent coil-over-shock; monotube shock absorbers |
| Rear: | solid axle with semi-elliptic, variable-rate, two-stage multi-leaf springs; splayed shock absorbers; monotube shocks available |
| Steering type: | power-assisted rack-and-pinion (2WD and 4WD) |
| Steering ratio: | 19.2:1 |
| Steering wheel turns, lock-to-lock: | 3.5 |
| Turning circle, curb-to-curb (ft / m) |
| 2WD/4WD Reg. Cab Standard Box: | 39.7 / 12.1 |
| 2WD/4WD Reg. Cab Long Box: | 44.3 / 15.4 |
| Brakes |
| Type: | power-assisted, front disc/rear drum, four-wheel ABS |
| Rotor diameter x thickness (in / mm) |
| disc/drum brakes: | Front: 12.99 x 1.18 / 330 x 30 Rear: 11.61 x 2.36 / 295 x 60 |
| Total swept area (sq in / sq cm) |
| disc/drum brakes: | Front: 301.2 / 1944 Rear: 172.4 / 1112 |
| Wheels / Tires |
| Wheel size & type: | 17 x 7.5-in. steel 17 x 7.5-in. chrome-style steel 17 x 7.5-in. polished cast aluminum 18 x 8-in. chrome-clad aluminum 20 x 8.5-in. chrome aluminum 22-inch (dealer installed) |
| Tires: | P245/70R17 all season, blackwall or white letter P265/70R17 AL2, blackwall or white letter P265/70R17 on/off road, blackwall or white letter P265/65R18 all season, blackwall or white letter P275/55R20 AL2 touring blackwall 22-inch TBD (dealer installed) |
| Dimensions |
| Exterior |
| | Regular Cab, Standard Box | Regular Cab, Long Box |
| Wheelbase (in / mm): | 119 / 3023 | 133 / 3378 |
| Overall length (in / mm): | 205.6 / 5222 | 224.5 / 5702 |
| Overall width (in / mm): | 79.9 / 2031 | 79.9 / 2031 |
| Overall height (in / mm) |
| 2WD: | 73.8 / 1876 | 73.7 / 1872 |
| 4WD: | 73.8 / 1876 | 73.8 / 1876 |
| Track (in / mm) |
| Front: | 68.1 / 1732 | 68.1 / 1732 |
| Rear: | 67 / 1702 | 67 / 1702 |
| Min. running ground clearance |
| 2WD: | 8.4 / 215 | 8.9 / 228 |
| 4WD: | 9.1 / 231 | 9.5 / 241 |
| Ground to top of load floor (in / mm) |
| 2WD: | 35.4 / 900 | 34.9 / 888 |
| 4WD: | 34.7 / 882 | 34.5 / 877 |
| Step-in height |
| 2WD: | 22.6 / 574 | 22.6 / 574 |
| 4WD: | 22.6 / 574 | 22.6 / 574 |
| Approach angle (deg) |
| 2WD: | 14.6 | 15.4 |
| 4WD: | 15.6 | 16.3 |
| Breakover angle (deg) |
| 2WD: | 24.4 | 21.5 |
| 4WD: | 24.4 | 21.8 |
| Departure angle (deg) |
| 2WD: | 25 | 24.1 |
| 4WD: | 24.2 | 23.3 |
| Interior |
| | Regular Cab |
| Headroom (in / mm): | 41.3 / 1051 |
| Legroom (in / mm): | 41.3 / 1049 |
| Shoulder room (in / mm): | 65.2 / 1656 |
| Hip room (in / mm): | 62.5 / 1588 |
| Curb weight & payload |
| | GVWR (lb / kg) | Base Curb Weight (lb / kg)* | Payload (lb / kg)* | Weight Distribution (% front / rear) |
| 2WD |
| Reg. Cab Standard Box: | 6400 / 2903 | 4619 / 2095 | 1781 / 808 | 58 / 42 |
| Reg. Cab Long Box: | 6400 / 2903 | 4774 / 2165 | 1626 / 737 | 58 / 42 |
| 4WD |
| Reg. Cab Standard Box: | 6400 / 2903 | 4892 / 2219 | 1508 / 684 | 59 / 41 |
| Reg. Cab Long Box: | 6800 / 3084 | 4998 / 2267 | 1802 / 817 | 59 / 41 |
| *5.3L with six-speed transmission |
| Cargo box |
| | Regular Cab, Standard Box | Regular Cab, Long Box |
| Cargo volume (cu ft / L): | 60.7 / 1718 | 75.5 / 2138 |
| Length at floor (in / mm): | 78.9 / 2003 | 97.8 / 2479 |
| Width at floor (in / mm): | 62.4 / 1586 | 62.4 / 1586 |
| Width between wheel housings (in / mm): | 50.6 / 1286 | 50.6 / 1286 |
| Tailgate width (in / mm): | 61.5 / 1564 | 61.5 / 1564 |
| Inside height (in / mm): | 21 / 553 | 21 / 553 |
| Capacities |
| | Regular Cab, Standard Box | Regular Cab, Long Box | | |
| Seating: | 2 or 3 | 2 or 3 | | |
| Fuel tank (gal / L): | 26 / 98 | 34 / 128 | | |
| | Vortec 4.3L | Vortec 4.8L | Vortec 5.3L | |
| Engine oil (qt / L): | 4.5 / 4.3 | 6 / 5.7 | 6 / 5.7 | |
| Cooling system (qt / L): | 12.6 / 11.9 | 13.4 / 12.7 | 14.9 / 14.1 | |
| Trailering |
| Trailer towing maximum with ball hitch (lb / kg) |
| Reg. Cab, Std. Box: | 2WD: 9100 / 4127 (5.3L and 3.42 axle) 4WD: 8900 / 4037 (5.3L and 3.42 axle) |
| Reg. Cab, Long Box: | 2WD: 10000 / 4536 (5.3L and 3.42 axle) 4WD: 9800 / 4445 (5.3L and 3.42 axle) |
| *SAE certified. |
 | Click here to see photos for the 2010 GMC Sierra Denali and check out what's new for 2010! |
|
|
|
|
|
|