| 2010 Nissan Pathfinder Specifications
|
| Overview |
| Models: | Pathfinder, S, S FE, SE, LE |
| Body style / driveline: | 4-door Mid-size SUV, Front engine, rear-wheel drive / four-wheel drive |
| Construction: | Body-on-Frame; Nissan F-Alpha platform |
| EPA vehicle class: | Sport Utility Vehicle |
| Manufacturing locations: | Smyrna, Tennessee, United States |
| Engine |
| Cylinders / configuration | V6 | V8 |
| Cam design | DOHC | DOHC |
| Orientation | Longitudinal | Longitudinal |
| Block / head composition | Aluminum/aluminum | Aluminum/aluminum |
| Displacement (cc) | 4.0L | 5.6L |
| Horsepower | 266 @ 5600 rpm | 310 @ 5200 rpm |
| Torque (lb-ft) | 288 @ 4000 rpm | 388 @ 3400 rpm |
| Bore & stroke (mm) | 95.5 x 92 | 98 x 92 |
| Compression ratio (:1) | 9.7 | 9.8 |
| Maximum engine speed | 6,200 rpm | 6,000 rpm |
| Induction system | Naturally aspirated, Nissan Variable Induction System | Naturally aspirated |
| Valvetrain | DOHC, Silent Chain, Two-Stage, 4-Valves per Cylinder | DOHC, Silent Chain, Two-Stage, 4-Valves per Cylinder |
| Recommended fuel | Premium unleaded | Premium unleaded |
| Emissions system | 50 State ULEV | LEV |
| Transmission |
| Transmission type | 5-speed AT |
| Gear ratio | A/T (V6 S, SE, LE) | A/T (V8 LE) |
| 1st | 3.841 | 3.827 |
| 2nd | 2.352 | 2.368 |
| 3rd | 1.529 | 1.52 |
| 4th | 1 | 1 |
| 5th | 0.839 | 0.834 |
| Reverse | 2.764 | 2.613 |
| Brakes |
| Type f/r | Vented Disc / Vented Disc |
| Rotor size diameter and thickness (in.) f/r | 11.65 x 1.10 / 12.12 x 0.70 |
| Steering |
| Type | Engine speed-sensitive power rack-and-pinion |
| Overall ratio (:1) | 17 |
| Turns (lock-to-lock) | 3.54 |
| Curb-to-curb turning diameter (ft.) | 39.2 (4x2), 39.5 (4x4) |
| Suspension |
| Front | Independent double-wishbone with coil-over shocks; Stabilizer bar S (33 mm V6, 34 mm V8) |
| Rear | Independent double-wishbone with coil on toecontrol link; Stabilizer bar S (25.4 mm) |
| Dimensions |
| Exterior (inches) |
| Wheelbase | 112.2 |
| Overall length | 192.3 |
| Overall width | 72.8 |
| Overall height | 4X2 V6 S: 72.0 4X2 V6 SE/LE: 72.2 4X4 V6: 72.6 4X4 V8: 72.7 |
| Track width f/r | 61.8 / 61.8 |
| Minimum ground clearance | 4X2 V6 S: 8.7 4X2 V6 SE/LE: 8.6 4X4 V6 S: 9.0 4X4 V6 SE/LE: 8.9 4X4 V8: 9.0 |
| Cargo liftover height | 4X2 V6 S/SE: 29.9 4X2 V6/V8 LE: 30.0 4X4 V6/V8 30.4 |
| Step-in height f/r | 19.5 / 20.0 |
| Off-Road Specs (degrees) |
| Approach angle 4x2/4x4 | V6 S:28.0/28.5 V6 SE:27.8/28.5 V6 LE:27.8/28.5 V8 LE:-/28.7 |
| Departure angle 4x2/4x4 | V6 S:23.7/24.3 V6 SE:22.1/22.6 V6 LE:22.1/22.6 V8 LE:-/22.9 |
| Breakover angle 4x2/4x4 | V6 S:22.0/22.8 V6 SE:21.9/22.7 V6 LE:21.9/22.7 V8 LE:-/22.9 |
| Interior (inches) |
| Capacity | 7-passenger |
| | Front row | 2nd Row | 3rd Row |
| Head room (w/moonroof / w/o moonroof) | 39.1 / 40.0 | 38.9 / 39.0 | 36.7 / 36.7 |
| Leg room | 42.4 | 34.2 | 28.1 |
| Hip room | 55.5 | 57.6 | 44 |
| Shoulder room | 58.3 | 58.4 | 57.1 |
| Weights |
| | V6 | V8 |
| Curb (lbs) | 4X2 S: 4,427 4X4 S: 4,645 4X2 SE: 4,563 4X4 SE:4,779 4X2 LE: 4,676 4X4 LE: 4,931 | 4X4 LE: 5,034 |
| Weight distribution (%) Front/Rear | 4X2 S: 49.8/50.2 4X4 S: 51.1/48.9 4X2 SE: 49.7/50.3 4X4 SE: 51.0/49.0 4X2 LE: 49.4/50.6 4X4 SE: 50.6/49.4 | 4X4 LE: 51.3/48.7 |
| GVWR (lbs) 4X2/4X4 | 6000 / 6,113 | 6,350 / 6,499 |
| Capacities |
| Fuel (gallons) | 21.1 |
| Oil (quarts) | 5.4 | 8.1 |
| Coolant (quarts) | 10.9 | 14.3 |
| Towing (lbs) (Max. cap. properly equip.) | 6000 | 7000 |
| Payload (lbs) (Max. cap. properly equip.) | 1047 | 1276 |
| Total volume | 149.5 |
| EPA interior volume | 100.6 |
| EPA cargo volume | 48.9 |
| EPA Fuel Economy (Actual mileage may |
| | V6 | V8 |
| 4x2 (City/Highway) | 15/22 | -- |
| 4x4 (City/Highway) | 14/20 | 13/18 |
| Classification | Special Purposes Vehicle |