| 2011 GMC Sierra 2500HD Technical Specifications |
| Overview |
| Models: | regular, extended, crew, and Denali crew cab with standard or long box |
| Body style / driveline: | full-size three-quarter-ton heavy-duty pickup truck, 2-door regular cab and 4-door extended and crew cab, front engine, rear / four-wheel drive |
| Construction: | body-on-frame |
| EPA vehicle class: | full-size truck |
| Manufacturing location: | Flint, Michigan, Fort Wayne, Indiana |
| Key competitors: | Ford Super Duty Series, Ram heavy-duty pickup |
| Engines |
| | Vortec 6.0L V-8 (L96) | Duramax 6.6L Turbodiesel V-8 (LML) |
| Type: | 6.0L V-8 | 6.6L V-8 |
| Displacement (cu in / cc): | 364 / 5967 | 403 / 6599 |
| Bore & stroke (in / mm): | 4.00 x 3.62 / 101.6 x 92 | 4.06 x 3.9 / 103 x 99 |
| Block material: | cast iron | cast iron |
| Cylinder head material: | cast aluminum | cast aluminum |
| Valvetrain: | overhead valve, two valves per cylinder, variable valve timing | overhead valve, four valves per cylinder |
| Ignition system: | coil-near-plug, platinum-tipped spark plugs, low-resistance spark plug wires | compression, glow plug start aid |
| Fuel delivery: | sequential fuel injection | direct injection diesel with high pressure common rail |
| Compression ratio: | 9.6:1 | 16.0:1 |
| Horsepower (hp / kW @ rpm): | 360 / 268 @ 5400 | 397 / 296 @ 3000 |
| Torque (lb-ft / Nm @ rpm): | 380 / 515 @ 4200 | 765 / 1037 @ 1600 |
| Recommended fuel: | regular unleaded | diesel or B20 |
| Maximum engine speed (rpm): | 6000 | 4800 |
| Emissions controls: | three-way catalytic converter, positive crankcase ventilation, evaporative collection system | cooled exhaust gas recirculation (EGR), EGR cooling-bypass system, diesel particulate filter system (DPF), selective catalyst reduction (SCR) |
| Transmissions |
| | Hydra-Matic 6L90 | Allison 1000 |
| Type: | six-speed automatic (with Vortec 6.0L) | six-speed automatic (with Duramax 6.6L) |
| Gear ratios (:1): |
| First: | 4.03 | 3.10 |
| Second: | 2.36 | 1.81 |
| Third: | 1.53 | 1.41 |
| Fourth: | 1.15 | 1.00 |
| Fifth: | 0.85 | 0.71 |
| Sixth: | 0.67 | 0.61 |
| Reverse: | 3.06 | 4.49 |
| Final drive ratio: | 3.73 or 4.10 | 3.73 |
| Chassis / Suspension |
| Front: | all models: std long- and short-arm independent front torsion bar suspension |
| Rear: | semi-elliptic two-stage multi-leaf spring |
| Steering type: | integral power-assisted recirculating ball |
| Steering ratio: | 16:1 |
| Steering wheel turns, lock-to-lock: | 3.57 |
| Turning Circle, curb-to-curb (ft / m) |
| Regular cab | Extended cab | Crew cab |
| std. box: 44.9 / 13.7 | std. box: 47.9 / 14.6 | std. box: 50.5 / 15.4 |
| long box: N/A | long box: 51.8 / 15.8 | long box: 54.8 / 16.7 |
| Brakes |
| Type: | power-assisted, Hydroboost brake-apply system, four-wheel disc, four-wheel ABS |
| Rotor diameter x thickness (in / mm): | front: 13.97 x 1.57 / 355 x 40 rear: 14.17 x 1.34 / 360 x 34 |
| Total swept area (sq in / sq cm): | front: 277.7 / 1791 rear: 277.5 / 1790 |
| Wheels / Tires |
| Wheel size and type: | 17 x 7.5-in steel 17 x 7.5-in aluminum 18 x 8.0-in aluminum 20 x 8.5-in aluminum |
| Tire size: | LT245/75R17 all-season LT265/70R17 all-terrain LT265/70R18 all-season LT265/60R20 all-terrain |