| 2010 Dakota Technical Specifications |
| Construction: | Ladder-type frame, steel body mounted on rubber isolators |
| Body & Frame Layout | 2WD: Longitudinal front engine, rear drive 2WD:Longitudinal front engine with transfer case for rear-wheel drive or four-wheel drive |
| EPA vehicle class: | mid-sized extended cab and crew cab pickup truck |
| Manufacturing location: | Dodge City (Warren, Mich) |
| Engine |
| | V6 | V8 |
| Type, Materials | 3.7-liter, 12-valve SMPI V-6 Magnum, cast-iron block and bedplate, aluminum alloy heads, balance shaft | 4.7-liter, 16-valve SMPI V8 cast-iron block, aluminum alloy heads |
| Valvetrain | SOHC, 12-valve/cylinder | SOHC, 16-valve/cylinder |
| Displacement | 226 cu. in | 287 cu. in. |
| Bore x Stroke | 3.66 x 3.57 | 3.66 x 3.40 |
| Compression Ratio | 9.7:1 | 9.0:1-standard output |
| Horsepower | 210 bhp @ 5200 rpm | 302 bhp @ 5650 rpm |
| Torque | 235 lb-ft @ 4000 rpm | 329 lb-ft @ 3950 rpm |
| Max. Engine Speed | 6,000 rpm (electronically limited) | 5,750 |
| Recommended Fuel | 87-octane unleaded | 87-octane unleaded or E85 (Ethanol) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors, and internal engine features | Dual three-way catalytic converters, heated oxygen sensors, and internal engine features |
| EPA Estimated Fuel Economy mpg (City/Highway) | 2WD: 15/20 - Auto Trans4WD: 14/18 - Auto Trans | Standard Output:14/19 - 2WD Auto Trans 14/19 - 4WD Auto Trans |
| *Tentative EPA label, pending official test results. |
| Transmission |
| | Four-speed automatic | Five-speed automatic |
| Availability | Included with 3.7L engine | Standard - 4.7L |
| Description | Clutch-selected planetary gear sets full electronic control, electronically-controlled torque converter clutch | Clutch-selected planetary gear sets, full electronic control, electronically-controlled torque converter clutch |
| Gear ratios (:1): |
| 1st: | 2.84 | 3 |
| 2nd: | 1.57 | 1.67-upshift; 1.50-kickdown |
| 3rd: | 1 | 1 |
| 4th: | 0.69 | 0.67 |
| 5th: | | 0.67 |
| Overall Top-gear | 2.45 with 3.55 axle ratio, or 2.74 with 3.92 axle ratio | 2.34 with 3.55 axle ratio or 2.59 with 3.92 axle ratio |
| Transfer Case |
| | NV233HD | NV243HD |
| Availability | Standard - 4.7L | Standard - 3.7L 4x4 |
| Shift Mechanism | Electrical/electronic | Electrical/electronic |
| Operating Modes | Neutral; 2WD;4WD High, locked; 4WD low, locked | Neutral; 2WD; 4WD High, locked; 4WD low, locked |
| Low-range Ratio | 2.72 | 2.72 |
| Low-range Ratio | 2.72 | 2.72 |
| Center Differential | None | None |
| Electrical System |
| Alternator | 136-amp |
| Battery | Maintenance-free, top-terminal 600 CCA -std.; 750 CCA-opt. |
| Suspension |
| Front | Upper and lower "A" arms, coil springs over gas-pressure shock absorbers, link-type stabilizer bar |
| Rear | Live axle, multi-leaf two-stage longitudinal springs, staggered gas-pressure shock absorbers |
| Steering |
| Steering Type | Power rack-and-pinion |
| Overall Ratio | 17.4:1 |
| Turning Diameter (Curb-to-curb) | 44.0 ft. |
| Steering Turns (Lock-to-lock) | 3.17 |
| Brakes |
| | Front | Rear |
| Availability | standard | standard |
| Size & Type | 12.3x1.1 vented disc with 2.13 dual-piston sliding caliper | 11.6x2.28 drum with ABS |
| Swept Area | 248 sq. in. | 166.6 sq. in. |
| Power-assist type | 9.06 Tandem-diaphragm vacuum |