| Dimensions and Capacities |
| Wheelbase | 108.8 |
| Track, Front | 61.0 |
| Track,Rear | 61.0 |
| Overall Length | 178.9 |
| Overall Width | 73.1 |
| Overall Height | 178.9 |
| Approach Angle | 25.6 degrees |
| Breakover Angle | 22.0 degrees |
| Departure Angle | 26.7 degrees |
| Aero Cd | 0.38 |
| Aero CdA | 11.6 |
| Fuel Tank Capacity | 19.5 gal. |
| Max. Occupant and Cargo Weight 16-inch tires only, lbs (kg) | 950 (431) |
| Towing Capacities, lbs |
| 3.7L and 4.0L models without Trailer-tow Group and equipped with aftermarket Class II type hitch | 2,000 |
| 3.7-liter and 4.0-liter engine, with Trailer-tow Group and weight distributing hitch | 5,000 |
| Weights, curb base vehicles |
| 3.7-liter gasoline engine, 2WD | Nitro SE/SXT, automatic transmission - 3976 |
| 3.7-liter gasoline engine, 4WD | Nitro SXT, automatic transmission - 4139 |
| 4.0-liter gasoline engine, 2WD | Nitro SXT, automatic transmission - 4038 |
| 4.0-liter gasoline engine, 4WD | Nitro SXT, automatic transmission - 4210 |
| Interior |
| Seating Capacity F/R | 2/3 |
| Head Room F/R | 40.6/40.8 |
| Head Room with Sun Roof | 38.3 |
| Head Room With Open Roof | 41.7 |
| Leg Room F/R | 40.8/37.7 |
| Shoulder Room F/R | 57.2/56.4 |
| Hip Room F/R | 56.8/47.4 |
| Recliner Range, degrees F/R | 6.6 degrees to 51.6 degrees/21.5 degrees to 33.5 degrees |
| SAE Interior volume F/R | 54.8/47.7 |
| Cargo |
| Liftover Height | 33.3 |
| Min. Cargo Width at Liftgate Opening | 44.0 |
| Max. Cargo Width at Liftgate Opening | 46.5 |
| Min. Cargo Height at Liftgate Opening | 32.6 |
| Min. Cargo Height at Liftgate Opening | 33.1 |
| Distance Bewteen Wheelhouse Interior Trim | 40.5 |
| Cargo Volume, cu. ft. |
| Behind Rear Seat | 32.1 |
| With Rear Seat Folded | 64.7 |
| With Front-passenger Seat and Rear Seats Folded | 75.6 |