| 2010 Audi Q7
Specifications |
| Body | 3.6
FSI | TDI Clean
Diesel | 4.2 FSI |
| MATERIAL | Unitized steel structure with integrated aluminum and magnesium components | Unitized steel structure with integrated aluminum and magnesium components | Unitized steel structure with integrated aluminum and magnesium components |
| Corrosion Protection | All steel parts are 100% dual-side zinc-galvanized (12 year limited warranty against corrosion perforation) | All steel parts are 100% dual-side zinc-galvanized (12 year limited warranty against corrosion perforation) | All steel parts are 100% dual-side zinc-galvanized (12 year limited warranty against corrosion perforation) |
| ENGINE | 3.6
FSI | TDI Clean
Diesel | 4.2 FSI |
| Type | direct petrol injection V6 with variable intake manifold, continuous camshaft adjustment, DOHC | Common-rail injection, 24 valve, V6 TDI (Turbo Direct Injection) diesel, 90 degree, continuous camshaft adjustment, DOHC | Aluminum, 90 degree V8 with variable intake manifold, continuous camshaft adjustment, DOHC |
| Arrangement | Front mounted, longitudinal | Front mounted, longitudinal | Front mounted, longitudinal |
| Bore and Stroke | 3.5 in. x 3.80 in. | 3.27 in. x 3.60 in. | 3.33 in. x 3.65 in. |
| Displacement | 219.5 cu. in. | 181.1 cu. in. | 254 cu. in. |
| Compression Ratio | 12.0:1 | 16.8:1 | 12.5:1 |
| Horsepower (SAE) | 280 hp @ 6200 rpm | 225 hp @ 3750 rpm | 350 hp 6800 rpm |
| Max. Torque | 266 lbs. ft. @ 2750 rpm | 406 lbs. ft. @ 1750 rpm | 325 lbs. ft. 3500 rpm |
| Fuel Requirement | Premium unleaded (91 Octane) recommended for maximum performance | Ultra low sulfur diesel (ULSD) required / B5 (5% maximum biodiesel) approved | Premium unleaded plus (91 Octane) recommended for maximum performance |
| ENGINE DESIGN |
| Cylinder Block/Head | weight reduced gray cast-iron VR6 cylinder crankcase;cast steel | vermicular graphite cast iron;Aluminum alloy, cross flow | High integrity aluminum cylinder block;Aluminum alloy |
| Valvetrain/Intake | DOHC chain driven roller cam follower valve train, hydraulic support elements, two-stage variable intake manifold | Double overhead cam, compact four valve engine design, auxiliaries and camshafts driven by maintenance free chains | DOHC chain driven, hydraulic valve lifters, two-stage variable intake manifold |
| Firing Order | 1 - 5 - 3 - 6 - 2 - 4 | 1-4-3-6-2-5 | 1 - 5 - 4 - 8 - 6 - 3 - 7 - 2 |
| Fuel Injection/Ignition System | Fully electronic engine management utilizing Bosch Motronic® 9.1.1, sequential, direct petrol injection with adaptive idle-charge control, acceleration enrichment, overrun fuel cut-off, adaptive lambda control, mapped ignition with solid-state
high-voltage distribution via single spark coils, cylinder selective adaptive knock control with four sensors | Common-Rail-Injection-System with 2,000 bar (29,000 psi) maximum pressure and Piezo-Injectors with 8-hole-nozzles Engine Management (Bosch EDC17) | Fully electronic engine management utilizing Bosch Motronic® 9.1.1, sequential, direct petrol injection with adaptive idle-charge control, acceleration enrichment, overrun fuel cut-off, adaptive lambda control, mapped ignition with solid-state
high-voltage distribution via single spark coils, cylinder selective adaptive knock control with four sensors |
| Emission System | Dual three-way catalytic converters w/ individual oxygen sensors | Oxidation catalyst, Particulate filter, active DeNOx-System with Diesel Exhaust Fluid | Dual three-way catalytic converters w/ individual oxygen sensors |
| Emission Level | Tier2 BIN5 / ULEV II | Tier2 BIN5 / ULEV II | Tier2 BIN5 / ULEV II |
| Drivetrain |
| Transmission | Six-speed automatic with Tiptronic | Six-speed automatic with Tiptroni | Six-speed automatic with Tiptronic |
| Transmission Type | Quattro Tiptronic | Quattro Tiptronic | Quattro Tiptronic |
| GEAR RATIOS |
| 1st: | 4.171:1 | 4.148:1 | 4.148:1 |
| 2nd: | 2.340:1 | 2.370:1 | 2.370:1 |
| 3rd: | 1.521:1 | 1.556:1 | 1.556:1 |
| 4th: | 1.143:1 | 1.155:1 | 1.155:1 |
| 5th: | 0.867:1 | 0.859:1 | 0.859:1 |
| 6th: | 0.681:1 | 0.686:1 | 0.686:1 |
| Reverse: | 3.394:1 | 3.394:1 | 3.394:1 |
| Final Drive: | 4.556:1 | 3.27 | 4.320:1 |
| Front Differential | Hypoid gear, electronically locking (EDL) | Hypoid gear, electronically locking (EDL) | Hypoid gear, electronically locking (EDL) |
| Center Differential | Self-locking differential providing automatic and variable front to rear power proportioning | Self-locking differential providing automatic and variable front to rear power proportioning | Self-locking differential providing automatic and variable front to rear power proportioning |
| Rear Differential | Hypoid gear, electronically locking (EDL) | Hypoid gear, electronically locking (EDL) | Hypoid gear, electronically locking (EDL) |
| STEERING |
| Type | vehicle speed-sensitive power rack and pinion, maintenance-free | vehicle speed-sensitive power rack and pinion, maintenance-free | vehicle speed-sensitive power rack and pinion, maintenance free |
| Ratio | 16.5:1 | 16.5:1 | 16.5:1 |
| Turns (lock-to-lock) | 16.5:1 | 16.5:1 | 16.5:1 |
| Turning circle (curb-to-curb) | 39.4 ft. | 39.4 ft. | 39.4 ft. |
| SUSPENSION |
| Front | Front double-wishbone independent steel spring suspension | Front double-wishbone independent steel spring suspension | Front double wishbone independent steel spring suspensionOptional 4-corner adjustable air suspension with five suspension settings |
| Rear | Rear four-link independent steel spring suspension | Rear four-link independent steel spring suspension | Rear four-link independent steel spring suspensionOptional 4-corner adjustable air suspension with five suspension settings |
| BRAKES |
| Type | Dual-circuit brake system with diagonal split, Anti-lock Brake System (ABS), Electronic Brake pressure Distribution (EBD) and Electronic Stabilization Program (ESP); tandem brake booster | Dual-circuit brake system with diagonal split, Anti-lock Brake System (ABS), Electronic Brake pressure Distribution (EBD)
and Electronic Stabilization Program (ESP); tandem brake booster | Dual circuit brake system with diagonal split, Anti-lock Brake System (ABS), Electronic Brake pressure Distribution (EBD)
and Electronic Stabilization Program (ESP); tandem brake booster |
| Front, size and type | 13.8 in. - Ventilated disc | 13.8 in. - Ventilated disc | 13.8 in. - Ventilated disc |
| Rear, size and type | 13.0 in. - Ventilated disc | 13.0 in. - Ventilated disc | 13.0 in. - Ventilated disc |
| WHEELS |
| Rear, size and type |
-8.0J x 18, six-spoke design
-8.5J x 19, five-arm V design
-9.0J x 20, five-double spoke design
-9.0J x 20, five-spoke design (S line)
-10.0J x 21, five-segment spoke design (S line) | -8.5J x 19, five-arm V design
-9.0J x 20, five-double spoke design
-9.0J x 20, five-spoke design (S line)
-10.0J x 21, five-segment spoke design (S line) |
-9.0J x 20, five-double spoke design
-9J x 20, Chrome-clad ten-spoke design (S line)
-9.0J x 20, five-spoke design (S line)
-10.0J x 21, five-segment spoke design (S line) |
| TIRES | -255/55 R18 all season tire
-265/50 R19 all season tire
-275/45 R20 all season tire
-295/35 R21 summer performance tire | -265/50 R19 all season tire
-275/45 R20 all season tire
-295/35 R21 summer performance tire | -275/45 R20 all season tire
-295/35 R21 summer performance tire (optional) |