| 2011 Cadillac SRX Technical Specifications
|
| Overview
|
| Models: | Cadillac SRX
|
| Body style / driveline: | 5-door, 5-passenger front engine transaxle; front-wheel-drive/all-wheel-drive midsize luxury crossover
|
| Construction: | steel body frame integral; galvanized steel front fenders, hood, roof, door panels, one-piece body side outer panel, and liftgate
|
| EPA vehicle class: | sport utility vehicle
|
| Manufacturing location: | Ramos Arizpe, Mexico
|
| Engines
|
| Application: | Standard | optional
|
| Type: | 3.0L DOHC V-6 direct injection, variable valve timing, four valves per cylinder | 2.8L DOHC turbocharged V-6, four valves per cylinder
|
| Displacement (cu in / cc): | 183 / 2994 | 170 / 2792
|
| Bore x stroke (in / mm): | 3.50 x 3.16 in / 89 x 80.3 | 3.50 x 2.94 in / 89 x 74.8
|
| Block material: | aluminum | aluminum
|
| Cylinder head material: | aluminum | aluminum
|
| Valvetrain: | DOHC, four valves per cylinder | DOHC, four valves per cylinder
|
| Ignition system: | coil-on-plug | coil-on-plug
|
| Fuel delivery: | high-pressure direct injection | sequential fuel injection
|
| Compression ratio: | 11.7:1 | 9.5:1
|
| Horsepower (hp / kW @ rpm): | 265 / 198 @ 6950 | 300 / 224 @ 5500 (est)
|
| Torque (lb-ft / Nm @ rpm): | 223 / 302 @ 5100 | 295 / 400 @ 2000 (est)
|
| Recommended fuel: | regular unleaded | premium unleaded
|
| Max engine speed (fuel cut-off): | 7000 | 6500
|
| Emissions controls: | dual close-coupled catalysts and single underfloor catalyst; variable valve timing, evaporative system | dual close-coupled catalysts
|
| EPA-estimated fuel economy (city / hwy): | 18 / 25 (FWD) 17 / 23 (AWD) | 15 / 22
|
| Transmissions
|
| Type: | 6T70 Hydra-Matic six-speed transverse, electronically controlled, automatic overdrive transmission | AF40 Aisin Warner six-speed transverse, electronically controlled, automatic overdrive transmission
|
| Application: | 3.0L V-6 | 2.8L V-6
|
| Gear ratios (:1):
|
| First: | 4.48 | 4.15
|
| Second: | 2.87 | 2.37
|
| Third: | 1.84 | 1.56
|
| Fourth: | 1.41 | 1.16
|
| Fifth: | 1 | 0.86
|
| Sixth: | 0.74 | 0.69
|
| Reverse: | 2.88 | 3.39
|
| Final drive ratio: | 3.39 | 3.75
|
| Chassis / Suspension
|
| Front suspension: | independent, strut-type, specifically tuned coil springs, direct-acting stabilizer bar (hollow); hydraulic ride bushings
|
| Rear suspension: | linked H-arm, hollow stabilizer bar; real-time damping available
|
| Traction control: | all-speed using engine torque reduction and brake intervention
|
| Steering type: | specifically calibrated hydraulic-power-assisted rack-and-pinion for V-6 models
|
| Steering wheel turns, lock-to-lock: | 2.84
|
| Turning circle, curb-to-curb (ft / M): | 40.3 / 12.2
|
| Steering ratio: | 16.5:1
|
| Brakes
|
| Type: | four-wheel power-assisted disc with ABS (and ESC); vented front and rear rotors; cast iron front calipers (two-piston) and aluminum rear calipers (single-piston)
|
| Brake rotor diameter – front (in / mm): | 13.6 / 345 x 1.2 / 30
|
| Brake rotor diameter – rear (in / mm): | 12.4 / 315 x 0.9 / 23
|
| Swept area per rotor cheek (sq in / sq cm): | front: 81.7 / 527.5 rear: 48.7 / 314.7
|
| Wheels and Tires
|
| Wheel size and type: | 18-inch aluminum (std on all models) 20-inch aluminum (opt on all models)
|
| Tires: | P235/65R18 All-season P235/55R20 All-season
|