Truck Trend Homepage
Truck Trend
2011 Chevrolet Express 2500 Cargo Van

2011 Chevrolet Express Technical Specifications

 


2011 Chevrolet Express Dimensions
Exterior
  G1500 Regular G2500 Regular G3500 Regular G3500 Extended
Wheelbase (in / mm): 135 / 3434 135 / 3434 135 / 3434 155 / 3940
Overall length (in / mm): 224 / 5696 224 / 5696 224 / 5698 244 / 6188
Overall width (in / mm): 79.2 / 2012 79.2 / 2012 79.2 / 2012 79.2 / 2012
Overall height (in / mm): 83.7 / 2126 81.5 / 2071 81.5/ 2071 82.8 / 2108
Track (in / mm):
Front: 68.1 / 1730 68.1 / 1730 68.1 / 1730 68.1 / 1730
Rear: 67.7 / 1719 67.7 / 1719 67.7 / 1719 67.7 / 1719
Min. ground clearance (in / mm):
Front: 8 / 202 8.2 / 207 11.0 / 279 8.8 / 223
Rear: 7.4 / 188 7.1 / 180 7.1 / 180 7.7 / 195
Ground to top of rear load floor (in / mm):
Passenger: 29.1 / 738 29.1 / 738 27.8 / 705 30.1 / 764
Cargo: 28.4/ 721 25.1 / 637 27.8 / 705 27.8 / 707
Step-in height (in / mm) - to step assist foot well:
Passenger, front door: 17.7 / 449 19.4 / 492 19.4 / 492 19.4 / 492
Passenger, side door: 18.3 / 465 19.8 / 502 19.8 / 502 19.8 / 502
Cargo, front door: 20.4 / 519 20.3 / 515 20.3/ 515 20.3 / 515
Cargo, side door: 20.6 / 524 20.8 / 428 20.8 / 428 20.8 / 428
Curb weight (lb / kg):
Cargo: 4919 / 2329 5326 / 2416 5362 / 2432 5557 / 2520
Passenger: 5226 / 2507 6070 / 2753 6087 / 2761 6406 / 2906
Interior
  G1500 Regular G2500 Regular G3500 Regular G3500 Extended
Seating capacity (std / opt)
Passenger van: 8 12/8 12/8 12/15
Cargo van: 2/1 2/1 2/1 2/1
Headroom (in / mm)
Front row 39.8 / 1013 39.8 / 1013 39.8 / 1013 39.8 / 1013
Middle (first row): 38.4 / 976 38.4 / 976 38.4 / 976 38.4 / 976
Middle (second row): 38.5 / 978 38.5 / 978 38.5 / 978 38.5 / 978
Rear (12-pass): 37.6 / 973 37.6 / 973 37.6 / 973
Rear (15-pass): 37.6 / 954
Legroom (in / mm)
Front: 41.3 / 1050 41.3 / 1050 41.3 / 1050 41.3 / 1050
Middle (first row): 36.3 / 922 36.3 / 922 36.3 / 922 36.3 / 922
Middle (second row): 36.6 / 929 36.6 / 929 36.6 / 929 36.6 / 929
Rear (12-pass): 36.6 / 929 36.6 / 929 36.6 / 929
Rear (15-pass): 34.1 / 866
Shoulder room (in / mm)
Front: 68.8 / 1749 68.8 / 1749 68.8 / 1749 68.8 / 1749
Middle (first row): 68.6 / 1742 68.6 / 1742 68.6 / 1742 68.6 / 1742
Middle (second row): 65.8 / 1670 65.8 / 1670 65.8 / 1670 65.8 / 1670
Rear (12-pass): 69.1 / 1755 69.1 / 1755 69.1 / 1755
Rear (15-pass): 62.9 / 1597
Hip room (in / mm)
Front: 65.5 / 1663 65.5 / 1663 65.5 / 1663 65.5 / 1663
Middle (first row): 65.6 / 1667 65.6 / 1667 65.6 / 1667 65.6 / 1667
Middle (second row): 63.3 / 1607 63.3 / 1607 63.3 / 1607 63.3 / 1607
Rear (12-pass): 65.7 / 1668 65.7 / 1668 65.7 / 1668
Rear (15-pass): 62.87 / 1597
Cargo volume (cu ft / liters)
Behind front seat: (Cargo) 239.7 / 6787 239.7 / 6787 239.7 / 6787 284.4 / 8054.3
(Passenger) 216.2 / 6122 216.2 / 6122 216.2 / 6122 252.9 / 7160.7
Width between wheelhousings (in / mm)
Cargo: 52.7 / 1338 52.7 / 1338 52.7 / 1338 52.7 / 1338
Passenger: 50.4 / 1280 50.4 / 1280 50.4 / 1280 50.4 / 1280
Load floor length (in / mm)
Behind 1st row seat, Cargo: 124.6/ 3165 124.6/ 3165 124.6/ 3165 146.2 / 3713
Behind 1st row seat, Passenger: 126.2 / 3205 126.2 / 3205 126.2 / 3205 146.0 / 3710
Behind 2nd row, Passenger: 89.13 / 2264 89.13 / 2264 89.13 / 2264 109.0 / 2769
Behind 3rd row, Passenger: 57.16 / 1452 57.16 / 1452 57.16 / 1452 77.0 / 1957
Behind 4th row, Passenger: 45.0 / 1143
Behind 5th row, Passenger: 13.5 / 342
Interior height (in / mm)
Cargo: 52.9 / 1344 52.9 / 1344 52.9 / 1344 53.4 / 1358
Passenger: 51.8 / 1316 51.8 / 1316 51.8 / 1316 51.8 / 1316
Weight and towing ratings
  G1500 (135-in. WB) G2500 (135-in & 155-in. WB) G3500 (135-in. & 155-in. WB)
Max. GVWR (lb / kg)
Passenger van: 7300 / 3311 8600 / 3901 (135-in.)
(135-in. & 155-in)
9600 / 4354 (w/ 6.0L)
9600 / 4354 (w/ 6.6L)135-in
9900 / 4491 (w/ 6.6L) 155-in
Cargo van: 7300 / 3311 8600 / 3901 9600 / 4354 (w/ 6.0L)
9600 / 4354 (w/ 6.6L)
(135-in. & 155-in.)
Max. payload (lb / kg)
Passenger van: 1722 / 781 2700 / 1224 (135-in.)
3461 / 1570 (135-in.)
3142 / 1425 (155-in.)
Cargo van: 2329 / 1057 3222 / 1461 (135-in.)
3009 / 1365 (155-in.)
4187 / 1899 (135-in.)
3992 / 1810 (155-in.)
Max. trailer towing (lb / kg)
Passenger: 6200 / 2812 9800 / 4445 9700 / 4400 (135-in. w/ 6.0L)
9900 / 4491 (135-in. w/ 6.6L)
9300 / 4218 (155-in. w/ 6.6L)
9700 / 4400 (155-in. w/ 6.6L)
Cargo: 6800 / 3084 10000 / 4538 (135-in. & 155-in.) 10000 / 4538 (135-in. w/ 6.0L)
10000 / 4538 (135-in. w/ 6.6L)
10000 / 4538 (155-in. w/ 6.0L)
10000 / 4538 (155-in. w/ 6.6L)
Maximum tongue weight: trailer tongue weight should be 10-15 percent of the total loaded trailer weight, up to 1,000 pounds (450 kg). Weight-carrying hitch limit on a 4,000-lb (1,814 kg) trailer is 400 pound (181-kg) tongue weight. Weight-distributing hitch and sway control required for greater than 4,000-pound (1,814-kg) trailer weight
Capacities
  4.3L V-6 4.8L V-8 6.0L V-8 Duramax 6.6L
Engine oil (qt / L): 4.5 / 4.2 6 / 5.6 6 / 5.6 10.4 / 9. 8
Cooling system (qt / L): 12.6 / 11.9 13.4 / 12.7 14.4 / 13.6 19.9 / 18.9*
Fuel tank (gal / L): 31 / 117 31 / 117 31 / 117 31 / 117
*Cooling capacity higher with fuel-operated heater.


Prev | 1  | 2

2010 Chevrolet Express G2500 Cargo Van Driver Side View
General Motors has listened. The Chevrolet Express and GMC Savana full-size vans will be compatible with CNG and LPG straight off the assembly line for the 2011 model year.
2010 Chevrolet Express G2500 Cargo Van Side
Click here to see photos for the 2011 Chevrolet Express and check out what's new for 2011!
Recent Articles

More Related Content

Community Comments

No one has commented on this article yet. Why not be the first to leave a comment?

Post a Comment (Must Be Registered)



*Please enter your username

*Please enter your password

*Please enter your comments
User Name
Not Registered? Signup Here
Password
Comment
   (1024 character limit)
Trade In Value