|
|
2011 GMC Savana Technical Specifications
February 15, 2011
By Courtesy of the Manufacturer
Truck Trend is the source for official specifications, payload, towing capacity, and other information that matters to real truck users. Check out the latest info for the 2011 GMC Savana full-size van. The GMC Savana comes in 1500,2500, 3500, and 4500 options and features five engine choices.
| 2011 GMC Savana Technical Specifications |
| Overview |
| Models: | Chevy Savana: full-frame G-Series eight-, 12-, 15-passenger and cargo van (8-, 12-passenger w/ H-Series), RH sliding or swing-out 60/40 doors or optional LH swing-out 60/40 doors, (G-Series available as RV & commercial cutaway) |
| Body style / driveline: | cargo and passenger van (RH sliding or swing-out 60/40 doors or optional LH swing-out 60/40 doors on cargo van, front-engine, rear-wheel drive |
| Construction: | full frame |
| EPA vehicle class: | full-size van |
| Manufacturing location: | Wentzville, Mo. |
| Engines |
| | 4.3L V-6 (LU3) | 4.8L V-8 (L20) | 5.3L V-8 (LMF) |
| Type: | 4.3L V-6 | 4.8L V-8 | 5.3L V-8 |
| Displacement (cu in / cc): | 262 / 4293 | 294 / 4807 | 327 / 5328 |
| Bore & stroke (in / mm): | 4.00 x 3.48 / 101.6 x 88 | 3.78 x 3.27 / 96 x 83 | 3.78 x 3.62 / 96 x 92 |
| Block material: | cast iron | cast iron | cast iron |
| Cylinder head material: | cast iron | cast aluminum | cast aluminum |
| Valvetrain: | OHV, two valves per cylinder | OHV, two valves per cylinder | OHV, two valves per cylinder |
| Ignition system: | composite distributor, platinum-tip spark plugs, low-resistance spark plug wires | composite distributor, platinum-tip spark plugs, low-resistance spark plug wires | electronic spark control, composite distributor, platinum-tip spark plugs |
| Fuel delivery: | sequential fuel injection | sequential fuel injection | sequential fuel injection |
| Compression ratio: | 9.2:1 | 9.5:1 | 9.5:1 |
| Horsepower (hp / kW @ rpm): | 195 / 145 @ 4600 | 280 / 208 @ 5200 | 310 / 224 @ 5200 |
| Torque (lb-ft / Nm @ rpm): | 260 / 353 @ 2800 | 296 / 396 @ 4600 | 334 / 439 @ 4500 |
| Recommended unleaded fuel: | regular unleaded | regular unleaded or E85 (passenger or cargo only) | regular unleaded or E85 |
| Maximum engine speed (rpm): | 5600 | 5600 | 5600 |
| Emissions controls: | three-way catalytic converter, exhaust gas recirculation, PCV, evaporative collection system | three-way catalytic converter, exhaust gas recirculation, PCV, evaporative collection system | three-way catalytic converter, exhaust gas recirculation, PCV, evaporative collection system |
| Note: Full-body vans have three-way converters; Cutaways have dual converters |
| EPA-estimated fuel economy (mpg city / hwy) |
| Cargo: | 15/20 | N/A | 13 / 17 |
| Passenger: | N/A | 17-Nov | 13 / 17 |
| | 6.0L V-8 (L96) | Duramax 6.6L V-8 turbo-diesel (LGH) |
| Type: | 6.0L V-8 | 6.6L V-8 |
| Displacement (cu in / cc): | 366 / 5967 | 403 / 6599 |
| Bore & stroke (in / mm): | 4 x 3.62 / 101.6 x 92 | 4.06 x 3.90 / 103 x 99 |
| Block material: | cast iron | cast iron |
| Cylinder head material: | cast aluminum | cast aluminum |
| Valvetrain: | OHV, two valves per cylinder | OHV, four valves per cylinder |
| Ignition system: | coil near plug, platinum-tip spark plugs, low resistance spark plug wires | fast-heating glow plugs |
| Fuel delivery: | sequential fuel injection | direct injection diesel with high-pressure common rail |
| Compression ratio: | 9.4:1 | 16.0:1 |
| Horsepower (hp / kW @ rpm): | 323 / 241 @ 4600 | 260 / 194 @ 3100 |
| Torque (lb-ft / Nm @ rpm): | 373 / 504 @ 4400 | 525 / 727 @ 1600 |
| Recommended unleaded fuel: | regular unleaded or E85 (passenger or cargo only) | diesel B20 capable |
| Maximum engine speed (rpm): | 5600 | 3450 |
| Emissions controls: | three-way catalytic converter, exhaust gas recirculation, PCV, evaporative collection system | catalytic converter, exhaust gas recirculation; diesel particulate filter system (DPF), selective catalyst reduction (SCR) |
| Note: Full-body vans have three-way converters; Cutaways have dual converters |
| EPA-estimated fuel economy (mpg city / hwy) |
| Cargo: | N/A | N/A |
| Passenger: | 16-11 | N/A |
| Transmissions |
| | Hydra-Matic 4L60 | Hydra-Matic 6L90 |
| Type: | four-speed electronic automatic with overdrive and torque converter | six-speed heavy-duty electronic automatic with overdrive and torque converter |
| Gear ratios (:1) |
| First: | 3.06 | 4.03 |
| Second: | 1.63 | 2.36 |
| Third: | 1:00 | 1.53 |
| Fourth: | 0.67 | 1.15 |
| Fifth: | -- | 0.85 |
| Sixth: | -- | 0.67 |
| Reverse: | 2.29 | 3.06 |
| Final drive ratio (:1): | 3.42 std. with 4.3L, 5.3L; 3.73 opt. with 5.3L | 3.42 std., 3.73 opt. (6.0L); 3.54 (6.6L) |
| Chassis/Suspension |
| | G1500 | H1500 | G2500 (135-, 155-in. WB) | G3500 (135-, 155-in. WB) |
| Front: | independent short/long arm (SLA) coil springs, 33-mm stabilizer bar | Independent short/long arm (SLA) torsion bars, 33-mm stabilizer bar | independent short/long arm (SLA) coil springs, 35-mm stabilizer bar | independent short/long arm (SLA) coil springs, 35-mm stabilizer bar |
| Rear: | two-stage, semi-elliptic multi-leaf springs and semifloating rear axle | two-stage, semi-elliptic multi-leaf springs and semifloating rear axle | two-stage, semi-elliptic multi-leaf springs and semifloating rear axle (depending on the GVW) | two-stage, semi-elliptic multi-leaf springs and semifloating rear axle |
| Steering type (all models): | power, rack and pinion | power, rack and pinion | integral power | integral power |
| Steering ratio: | 17.2:1 | 17.2:1 | 17.2:1 | 17.2:1 |
| Steering wheel turns, lock-to-lock: | 3 | 3 | 3 | 3 |
| Turning circle, curb-to-curb (ft / m): |
| 135-in WB: | 43.4 / 13.2 | 43.4 / 13.2 | 49.2 / 15 | 49.2 / 15 |
| 155-in WB: | – | – | 54.5 / 16.6 | 54.5 / 16.6 |
| Brakes |
| Type: | Hydroboost four-wheel disc, four-wheel ABS with Dynamic Rear Proportioning | Hydroboost four-wheel disc, four-wheel ABS with Dynamic Rear Proportioning | Hydroboost four-wheel disc, four-wheel ABS with Dynamic Rear Proportioning | Hydroboost four-wheel disc, four-wheel ABS with Dynamic Rear Proportioning |
| | 7300-lb. GVWR | 8,600-lb. GVWR | 9,600-lb. GVWR | 10000-14200-lb. GVWR |
| Rotor diameter x thick (in / mm) |
| Front: | 12 x 1.14 / 305 x 29 | 12.8 x 1.5 / 325 x 38 | 12.8 x 1.5 / 325 x 38 | 12.8 x 1.5 / 325 x 38 |
| Rear: | 13 x 1.18 / 330 x 30 | 13 x 1.14 / 330 x 29 | 13 x 1.14 / 330 x 29 | 13.5 x 1.6/ 345 x 40 |
| Total swept area (sq in / sq cm): |
| Front: | 214 / 1378 | 246 / 1584 | 245 / 1584 | 245 / 1584 |
| Rear: | 237 / 1526 | 237 / 1526 | 237 / 1526 | TBD |
| Wheels/Tires |
| | G1500 | H1500 | G2500 (135-, 155-in. WB) |
| Wheel size & type: | 17-inch steel | 16-inch steel | 16-inch steel |
| Tires: | P245/70R17 all-season steel-belted radials | LT245/75R16E* all-season steel-belted radials | LT245/75R16E all-season steel-belted radials |
| *Standard on all G2500, except cargo van with 7,300-lb GVWR, which has a standard LT245/75R16E |
 | GMC Savana is a roomy, versatile workhorse that is adept at hauling up to 15 people, cargo or both. |
|
|