Truck Trend is the source for official specifications, payload, towing capacity, and other information that matters to real truck users. Check out the latest info for the 2011 Honda Pilot. The Honda Pilot features a standard V-6 engine matted with a 5-speed automatic transmission.
| 2011 Honda Pilot Technical
Specifications |
| Engines
|
| | LX
| EX /EX-L | Touring
|
| Engine Type:
| V6 | V6 | V6 |
| Engine Block/Cylinder Head:
| Aluminum-Alloy | Aluminum-Alloy |
Aluminum-Alloy |
| Displacement (L / cc):
| 3.5 / 3471 | 3.5 / 3471 | 3.5 / 3471
|
| Horsepower @ rpm (SAE net):
| 250 @ 5700 | 250 @ 5700 | 250 @ 5700
|
| Torque (lb-ft @ rpm):
| 253 @ 4800 | 253 @ 4800 | 253 @ 4800
|
| Redline (rpm):
| 6300 | 6300 | 6300
|
| Bore and Stroke (mm):
| 89 x 93 | 89 x 93 | 89 x 93
|
| Compression Ratio:
| 10.5:1 | 10.5:1 | 10.5:1
|
| Valvetrain:
| 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
24-Valve SOHC i-VTEC® |
| Variable Torque Management® 4-Wheel Drive System
(VTM-4®): | Available | Available | Available
|
| CARB Emissions Rating: | ULEV-2
| ULEV-2 | ULEV-2 |
| Transmission
|
| Type: | 5-Speed Automatic
Transmission |
| Gear Ratios:
|
| 1st: | 2.697
|
| 2nd: | 1.606
|
| 3rd: | 1.071
|
| 4th: | 0.766
|
| 5th: | 0.612
|
| Reverse: | 1.888
|
| Final Drive Ratio: |
4.312 |
| Body/Suspension/Chassis |
| Body Type: | Unit-Body Construction | Unit-Body Construction | Unit-Body Construction |
| Front Suspension: | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension: | Multi-Link Trailing Arms | Multi-Link Trailing Arms | Multi-Link Trailing Arms |
| Stabilizer Bar (mm., front/rear): | 23.0 / 26.5 | 23.0 / 26.5 | 23.0 / 26.5 |
| Steering Type: | Variable Power-Assisted Rack-and-Pinion | Variable Power-Assisted Rack-and-Pinion | Variable Power-Assisted Rack-and-Pinion |
| Steering Wheel Turns, Lock-to-Lock: | 3.69 | 3.69 | 3.69 |
| Steering Ratio: | 19.0:1 | 19.0:1 | 19.0:1 |
| Turning Diameter, Curb-to-Curb (ft): | 38.6 | 38.6 | 38.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in): | 13.0 / 13.1 | 13.0 / 13.1 | 13.0 / 13.1
|
| Wheels: | 17" Steel | 17" Alloy | 17" Alloy |
| All-Seasons Tires: | P245/65/R17 105T | P245/65/R17 105T | P245/65/R17 105T |
| EPA Mileage Estimates*/Capacities |
| 5-Speed Automatic (2WD; City/Highway/Combined): | 17 / 23 / 19 | 17 / 23 / 19 | 17 / 23 / 19 |
| 5-Speed Automatic (4WD; City/Highway/Combined): | 16 / 22 / 18 | 16 / 22 / 18 | 16 / 22 / 18 |
| Crankcase (qt): | 5.28 | 5.28 | 5.28 |
| Coolant System (qt): | 9.93 | 9.93 | 9.93 |
| Fuel (gal): | 21.0 | 21.0 | 21.0 |
| Required Fuel: | Regular Unleaded
| Regular Unleaded | Regular Unleaded |
| * Based on 2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
|