| 2011 Lincoln MKT Technical Specifications |
| BODY |
| Construction | Unitized steel body with isolated front and rear subframe |
| Final assembly location | Oakville Assembly |
| ENGINE |
| Type | 3.7-liter Duratec DOHC 24 valve V-6 | 3.5-liter V-6 EcoBoost(TM) |
| Manufacturing location | Lima Engine Plant, Ohio | Cleveland Engine Plant, Ohio |
| Configuration | 60* V-6, Aluminum block/head | 60* V-6, Aluminum block/heads |
| Displacement | 3.7-liter / 227.4 cu. in. | 3.5-liter/ 213 cu. in. |
| Bore x Stroke | 3.7 x 3.4 in. / 95.5 x 86.7mm | 3.6 x 3.4 in. / 92.5 x 86.7mm |
| Crankshaft | Forged steel | Forged steel |
| Redline | 6,750 rpm | 6,200 rpm (Fuel Cut Off) |
| Valvetrain | DOHC 4 valves per cylinder, intake variable camshaft timing | DOHC 4 valves per cylinder, intake variable camshaft timing |
| Compression ratio | 10.3:1 | 10.1:1 |
| Horsepower | 268 @ 6,250 rpm (regular fuel) 270@ 6,250 rpm (premium fuel) | 355 @ 5,700 rpm (premium fuel) |
| Torque | 267 @ 4,250 rpm ft.-lb. (regular fuel) 271 @ 6,250 rpm ft.-lb. (premium fuel) | 350 lb-ft @ 3,500 rpm ft.-lb. advertised (premium & regular fuel) 350 @ 1,500 to 5,250 rpm ft.-lb. |
| Recommended fuel | 87 octane unleaded | Designed to run on regular fuel with an octane rating of 87 or higher. For best overall performance, premium fuel with an octane of 91 or higher is recommended |
| Fuel capacity | 18.6 gallons | 18.6 gallons |
| Fuel delivery | Sequential multi-port fuel injection (SEFI) | Direct Injection |
| Oil capacity | 5.5 quarts with filter | 6.0 quarts with filter |
| Federal standards | Tier 2/Bin 5 tailpipe, LEVII evaporative | Tier 2/Bin 5 tailpipe, LEVII evaporative |
| California standards | ULEVII tailpipe, LEVII evaporative | ULEVII tailpipe, LEVII evaporative |
| EPA fuel economy | FWD -17 mpg city/23 mpg highway AWD - 16 mpg city/22 mpg highway | 16 mpg city/21 mpg highway |
| DRIVETRAIN |
| Layout | Front-wheel drive/Intelligent AWD | Intelligent AWD |
| TRANSMISSION |
| Standard | Electronic 6-speed with SelectShift Automatic(TM) with Paddle Shift Activation | Electronic 6-speed with SelectShift Automatic(TM) with Paddle Shift Activation |
| Gear Ratios |
| 1st | 4.48:1 | 4.48:1 |
| 2nd | 2.87:1 | 2.87:1 |
| 3rd | 1.84:1 | 1.84:1 |
| 4th | 1.41:1 | 1.41:1 |
| 5th | 1.00:1 | 1:00:1 |
| 6th | 0.74:1 | 0.74:1 |
| Reverse | -2.882:1 | -2.882:1 |
| Final drive | FWD: 3.16:1; AWD: 3.39:1 | AWD: 3.16:1 |
| SUSPENSION |
| Front | MacPherson strut and rear-facing L-shaped lower control arm and stabilizer bar |
| Rear | Independent multi-link suspension with coil-over shock and stamped steel lower control arm |
| STEERING |
| Type | Power Rack-and-pinion | Electric Power Steering (EPS) |
| Steering column | Tilt /telescoping |
| Ratio | 17.4:1 | 17.1:1 |
| Turns, lock-to-lock | 3.15 |
| Turning circle curb-to-curb | 42.4 ft. | 41.5 ft. |
| BRAKES |
| Type | Standard 4-wheel ABS (4 channel) with AdvanceTrac(R) with RSC(R) (Roll Stability Control(TM)) |
| Front | Ventilated disc |
| Front swept area | 149.8 sq. in |
| Rear | Ventilated disc |
| Rear swept area | 136.4 sq. in |
| Power assist | Vacuum with brake assist |
| WHEELS AND TIRES |
| Standard | 19-in. Premium painted aluminum. P235/55R19 A/S BSW tires | Unique 20-in. Polished aluminum. P255/45R20 A/S BSW tires |
| Optional | 20-in. Polished aluminum. P255/45R20 A/S BSW tires |