| 2011 Toyota Highlander Hybrid Technical Specifications |
| HYBRID POWER SYSTEM |
| Hybrid System Net Horsepower | 280 horsepower (209 kw) |
| ENGINE |
| Type, Materials | V6 aluminum block and heads DOHC 24-valve with VVT-i |
| Valvetrain | DOHC, 4-valve/cylinder |
| Displacement | 3.5-liter |
| Bore x Stroke | 3.70 x 3.27 |
| Compression Ratio | 12.5:1 |
| Horsepower (SAE Net) | 231 hp (172 kW) @ 5,800 rpm |
| Torque | 215 lb-ft @ 4,800 rpm |
| Fuel System | Multi-Point Injection (MPI) |
| Recommended Fuel | 87-octane unleaded (or higher) |
| Emission Certification | SULEV (California) Tier 2 - Bin 3 (all other states) |
| Evaporative Emission Certification | TBD |
| EPA Estimated Fuel Economy (city/highway/combined MPG) | 28/28/28 |
| ELECTRIC MOTOR |
| | Motor Generator 1 (MG1) | Motor Generator 2 (MG2) | Motor Generator Rear (MGR) |
| Function | Generator, engine starter, transmission ratio control | Drives front wheels, regeneration during braking | Drives rear wheels, regeneration during braking |
| Type | Permanent magnet motor | Permanent magnet motor | Permanent magnet motor |
| Max. Voltage | AC 650V | AC 650V | AC 650V |
| Max. Output | -- | 167 hp (123 kw) | 247 lb.-ft. |
| Max. Torque | -- | 68 hp (50 kw) | 96 lb.-ft. |
| HYBRID BATTERY PACK |
| Type | Sealed nickel metal hydride (Ni-MH) |
| Nominal Voltage | 288V |
| Maximum Power Output | 45 kW |
| DRIVETRAIN |
| Layout | 4WD-i models equipped with front and rear electric drive motors |
| Transmission Type | Electronically controlled continuously variable transmission with planetary gear unit for gear reduction and power splitting; electronic all-wheel drive control system |
| Designation (Front/) | P313 |
| Differential Ratio (Front) | 3.542 |
| CHASSIS AND BODY |
| Body/Frame | Unitized steel |
| Suspension - Front/Rear | MacPherson strut, coil springs/ Dual-link MacPherson strut, coil springs |
| Steering |
| Type | Electronic Power Steering (EPS): Rack and pinion with electronic power assist |
| Overall Ratio | 17:01 |
| Turns, Lock to Lock | 3.1 turns |
| Turning Circle Diameter (curb to curb) | 38.7 ft. |
| Brakes, Wheels, and Tires |
| Type | Electronically Controlled Brake system (ECB) with regenerative control and incorporating Anti-Lock Brakes (ABS), Electronic Brake force Distribution (EBD), Brake Assist and Vehicle Dynamics Integrated Management system (VDIM) |
| Front Type/Diameter | Ventilated Disc/ 12.9 in. |
| Rear Type/Diameter | Solid Disc / 12.2 in. |
| Anti-lock Brake System (ABS) | 4 channel, 4 sensor |
| Wheel Size | 7.5 X 17 inches (Base) 7.5 x 19 inches (Limited) |
| Wheel Type and Material | Aluminum Alloy |
| Tire Size | P245/65 R17 (Base) P245/55 R19 (Limited) |
| Tire Type | All-season steel-belted radial |