| 2011 Toyota RAV4 Technical Specifications |
| ENGINE |
| | FOUR-CYLINDER | V6 |
| Type, Materials | 2.5-liter, four-cylinder, double-overhead cam, 16-valve with dual VVT-i | 3.5-liter, six-cylinder, double-overhead cam, 24-valve with dual VVT-i |
| Valvetrain | DOHC, four -valve/cylinder | DOHC, four -valve/cylinder |
| Displacement | 2,494 cc | 3,456 cc |
| Bore x Stroke | 3.54 x 3.86 in. | 3.70 x 3.27 in. |
| Compression Ratio | 10.4:1 | 10.8:1 |
| Horsepower (SAE Net) | 179 hp @ 6,000 rpm | 269 hp @ 6,200 rpm |
| Torque | 172 lb-ft @ 4,000 rpm | 246 lb-ft @ 4,700 rpm |
| Ignition System | Electronic, Toyota Direct Ignition (TDI) | Electronic, Toyota Direct Ignition (TDI) |
| Fuel System | SFI | SFI |
| Recommended Fuel | 87-octane unleaded or higher | 87-octane unleaded or higher |
| Emission Certification | ULEV II | ULEV II |
| EPA Estimated Fuel Economy* (city/highway MPG) | 22/28 (2WD) 21/27 (4WD) | 19/27 (2WD) 19/26 (4WD) |
| DRIVETRAIN |
| | FOUR-CYLINDER | V6 |
| Layout | 2WD/Electric on-demand 4WD | 2WD/Electric on-demand 4WD |
| 2WD/Electric on-demand 4WD | 4-speed ECT-i automatic (2WD/4WD) | 5-speed ECT-i automatic (2WD/4WD) |
| Gear Ratios |
| 1st | 3.943/3.938 | 4.235/4.235 |
| 2nd | 2.197/2.194 | 2.360/2.360 |
| 3rd | 1.413/1.411 | 1.517/1.517 |
| 4th | 1.020/1.019 | 1.047/1.047 |
| 5th | --- | 0.756/0.756 |
| Reverse | 3.145/3.141 | 3.378/3.378 |
| Differential Ratio | 2.923/3.080 | 3.080/3.080 |
| SUSPENSION |
| Front | Independent MacPherson strut with stabilizer bar |
| Rear | Double wishbone coil spring with stabilizer bar |
| Stabilizer Bar Diameter (front/rear) | 1.0/0.87 in. |
| STEERING |
| Type | Power assisted rack and pinion |
| Overall Ratio | 14.6:1 |
| Turns (lock to lock) | 2.7 turns |
| Turning Circle (curb to curb) | 34.8 Ft. (16- and 17-inch tires) 36.8 Ft. (18-inch tires) 34.8 Ft. (17-inch tires) 36.8 Ft. (18-inch tires) |
| BRAKES |
| Type and Diameter (front/rear) | Ventilated disc 11.8/10.8 in. / Solid disc 11.2 in. |
| Swept Area (front/rear) | 237.5/206.8 sq. in. (w/ and w/o third seat) / 429.4/398.7 sq. in.(w/ and w/o third seat) |